Click here to skip navigation
An official website of the United States Government - whitehouse.gov

Special Rates


SPECIAL RATE TABLE
Number 0622

Grade STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 SUPPLEMENT
11 63209 65316 67423 69530 71637 73744 75851 77958 80065 82172 22%
12 75763 78289 80814 83339 85865 88390 90916 93441 95966 98492 22%

EFFECTIVE DATE: FIRST DAY OF THE FIRST APPLICABLE PAY PERIOD BEGINNING ON OR AFTER 04/17/2016.

SERIES OCCUPATION NAME
0660 PHARMACIST


STATE CODE COUNTY CODE CITY CODE LOCATION
01 101 2025 MAXWELL AF BASE, AL
01 107 0070 ALICEVILLE, AL
01 121 2910 TALLADEGA, AL
04 009 0410 SAFFORD, AZ
04 019 0530 TUCSON, AZ
05 123 1360 FORREST CITY, AR
06 019 2130 MENDOTA, CA
08 043 0840 FLORENCE, CO
12 033 2490 PENSACOLA, FL
12 063 1930 MARIANNA, FL
12 073 2940 TALLAHASSEE, FL
12 119 0640 COLEMAN, FL
13 305 2960 JESUP, GA
17 015 8580 THOMSON, IL
17 179 6840 PEKIN, IL
18 167 4840 TERRE HAUTE, IN
20 103 3020 LEAVENWORTH, KS
21 019 0120 ASHLAND, KY
21 051 2160 MANCHESTER, KY
21 147 2648 PINE KNOT, KY
21 159 1680 INEZ, KY
22 003 1740 OAKDALE, LA
22 043 1900 POLLOCK, LA
24 001 0410 CUMBERLAND, MD
27 109 5960 ROCHESTER, MN
27 115 6400 SANDSTONE, MN
27 137 1900 DULUTH, MN
28 163 2870 YAZOO CITY, MS
33 007 0020 BERLIN, NH
36 031 5092 RAY BROOK, NY
39 029 2452 ELKTON, OH
40 017 1540 EL RENO, OK
40 109 3550 OKLAHOMA CITY, OK
42 021 4600 LORETTO, PA
42 083 4420 LEWIS RUN, PA
42 119 3396 GREGG TOWNSHIP, PA
42 119 4053 KELLY TOWNSHIP, PA
42 127 8910 WAYMART, PA
45 037 0750 EDGEFIELD, SC
45 049 0830 ESTILL, SC
45 069 0160 BENNETTSVILLE, SC
45 089 2267 SALTERS, SC
46 135 3070 YANKTON, SD
47 157 1620 MEMPHIS, TN
48 021 0460 BASTROP, TX
48 037 6850 TEXARKANA, TX
48 041 0970 BRYAN, TX
48 141 3905 LA TUNA, TX
48 227 0640 BIG SPRING, TX
48 245 0490 BEAUMONT, TX
48 297 6920 THREE RIVERS, TX
51 105 1360 JONESVILLE, VA
54 021 1050 GLENVILLE, WV
54 047 2740 WELCH, WV
54 061 1840 MORGANTOWN, WV
54 063 0040 ALDERSON, WV
54 077 0330 BRUCETON MILLS, WV
54 081 0165 BEAVER, WV
55 001 1962 GRAND MARSH, WI


AGENCY/SUBELEMENT
DJ03 BUR OF PRISONS/FEDERAL PRISON SYSTEM


NOTES: MODIFIED TABLE APPROVED ON 04/07/2016, PER DEPARTMENT OF JUSTICE REQUEST AND BASED ON SUPPORTING SALARY AND STAFFING DATA. THOMSON, IL, WAS ADDED TO THE LOCATION COVERAGE OF THIS TABLE, PER A REQUEST BY THE U.S. DEPARTMENT OF JUSTICE.

MODIFIED TABLE APPROVED ON 10/26/2015, PER DEPARTMENT OF JUSTICE REQUEST AND BASED ON SUPPORTING SALARY AND STAFFING DATA.

ALICEVILLE, AL, AND BERLIN, NH, WERE ADDED TO THE LOCATION COVERAGE OF THIS TABLE, PER 11/24/2010 REQUEST FROM THE U.S. DEPARTMENT OF JUSTICE (EFFECTIVE THE FIRST DAY OF THE FIRST PAY PERIOD BEGINNING ON OR AFTER 02/28/2011).

Control Panel