Click here to skip navigation
An official website of the United States Government - whitehouse.gov

Special Rates


SPECIAL RATE TABLE
Number 0622

Grade STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 SUPPLEMENT
11 61350 63395 65440 67484 69529 71574 73618 75663 77708 79753 22%
12 73534 75985 78436 80887 83338 85789 88240 90691 93142 95593 22%

EFFECTIVE DATE: FIRST DAY OF FIRST PAY PERIOD BEGINNING ON OR AFTER: 02/28/2011

SERIES OCCUPATION NAME
0660 PHARMACIST


STATE CODE COUNTY CODE CITY CODE LOCATION
01 101 2025 MAXWELL AF BASE, AL
01 107 0070 ALICEVILLE, AL
01 121 2910 TALLADEGA, AL
04 009 0410 SAFFORD, AZ
04 019 0530 TUCSON, AZ
05 123 1360 FORREST CITY, AR
06 019 2130 MENDOTA, CA
08 043 0840 FLORENCE, CO
12 033 2490 PENSACOLA, FL
12 063 1930 MARIANNA, FL
12 073 2940 TALLAHASSEE, FL
12 119 0640 COLEMAN, FL
13 305 2960 JESUP, GA
17 005 3640 GREENVILLE, IL
17 179 6840 PEKIN, IL
17 199 5250 MARION, IL
18 167 4840 TERRE HAUTE, IN
20 103 3020 LEAVENWORTH, KS
21 019 0120 ASHLAND, KY
21 051 2160 MANCHESTER, KY
21 067 1980 LEXINGTON, KY
21 147 2648 PINE KNOT, KY
21 159 1680 INEZ, KY
22 003 1740 OAKDALE, LA
22 043 1900 POLLOCK, LA
24 001 0410 CUMBERLAND, MD
27 109 5960 ROCHESTER, MN
27 115 6400 SANDSTONE, MN
27 137 1900 DULUTH, MN
27 161 7370 WASECA, MN
28 163 2870 YAZOO CITY, MS
33 007 0020 BERLIN, NH
36 031 5092 RAY BROOK, NY
39 029 2452 ELKTON, OH
40 017 1540 EL RENO, OK
40 109 3550 OKLAHOMA CITY, OK
42 021 4600 LORETTO, PA
42 083 4420 LEWIS RUN, PA
42 119 3396 GREGG TOWNSHIP, PA
42 119 4053 KELLY TOWNSHIP, PA
42 127 8910 WAYMART, PA
45 037 0750 EDGEFIELD, SC
45 049 0830 ESTILL, SC
45 069 0160 BENNETTSVILLE, SC
45 089 2267 SALTERS, SC
46 135 3070 YANKTON, SD
47 157 1620 MEMPHIS, TN
48 021 0460 BASTROP, TX
48 037 6850 TEXARKANA, TX
48 041 0970 BRYAN, TX
48 141 3905 LA TUNA, TX
48 227 0640 BIG SPRING, TX
48 245 0490 BEAUMONT, TX
48 297 6920 THREE RIVERS, TX
51 105 1360 JONESVILLE, VA
54 021 1050 GLENVILLE, WV
54 047 2740 WELCH, WV
54 061 1840 MORGANTOWN, WV
54 063 0040 ALDERSON, WV
54 077 0330 BRUCETON MILLS, WV
54 081 0165 BEAVER, WV
55 001 1962 GRAND MARSH, WI


AGENCY/SUBELEMENT
DJ03 BUR OF PRISONS/FEDERAL PRISON SYSTEM


NOTES: A PRESIDENTIAL MEMORANDUM DATED DECEMBER 22, 2010, ENTITLED “FREEZING FEDERAL EMPLOYEE PAY SCHEDULES AND RATES THAT ARE SET BY ADMINISTRATIVE DISCRETION,” PROVIDES THAT EXECUTIVE AGENCIES SHOULD SUSPEND INCREASES TO PAY SCHEDULES SET BY ADMINISTRATION DISCRETION IN 2011 AND 2012. ALSO, UNDER SECTION 147 OF THE CONTINUING APPROPRIATIONS ACT, 2011 (PUB. L. 111-242), AS AMENDED BY SECTION 1(a) OF THE CONTINUING APPROPRIATIONS AND SURFACE TRANSPORTATION EXTENSIONS ACT, 2011 (PUB. L. 111-322), GENERAL SCHEDULE PAY RATES WERE FROZEN IN 2011 AND 2012. (GENERALLY, SPECIAL RATE SCHEDULES HAVE BEEN ADJUSTED BY THE SAME AMOUNT AS THE GENERAL SCHEDULE GENERAL INCREASE.) BASED ON THESE ACTIONS, SPECIAL RATE SCHEDULES UNDER 5 U.S.C. 5305 ARE NOT BEING INCREASED IN JANUARY 2011, EXCEPT SPECIAL RATE SCHEDULES IN NONFOREIGN AREAS THAT ARE SUBJECT TO SPECIAL ADJUSTMENT PURSUANT TO THE NON-FOREIGN AREA RETIREMENT EQUITY ASSURANCE ACT OF 2009 (PUBLIC LAW 111-84, OCTOBER 28, 2009).

ALICEVILLE, AL, AND BERLIN, NH, WERE ADDED TO THE LOCATION COVERAGE OF THIS TABLE, PER 11/24/2010 REQUEST FROM THE U.S. DEPARTMENT OF JUSTICE (EFFECTIVE THE FIRST DAY OF THE FIRST PAY PERIOD BEGINNING ON OR AFTER 02/28/2011).

Control Panel