Click here to skip navigation
OPM.gov Home  |  Subject Index  |  Important Links  |  Contact Us  |  Help

U.S. Office of Personnel Management - Ensuring the Federal Government has an effective civilian workforce

This page can be found on the web at the following url:
http%3A%2F%2Fapps%2Eopm%2Egov%2Fcfcresults%2F2003%20Deemed%20Designated%20Funds%2Ecfm

Advanced Search

Combined Federal CampaignCFC Logo graphic


5/14/2004

Fall 2003 Campaign Results

Table - 5 Deemed Designated Funds

State CFC Code Area Total Designated
Amount
Amount Designated
to IIII
Amount
Undesignated
Total
ALABAMA 0010 WEST ALABAMA CFC $57,039.00 $0.00 $1,209.00 $58,248.00
ALABAMA 0002 CENTRAL ALABAMA CFC $963,346.00 $0.00 $36,814.00 $1,000,160.00
ALABAMA 0003 WIREGRASS AREA CFC $211,860.00 $3,619.00 $1,167.00 $216,646.00
ALABAMA 0004 TENNESSEE VALLEY CFC $1,875,918.00 $0.00 $14,769.00 $1,890,687.00
ALABAMA 0005 HEART OF ALABAMA CFC $876,200.00 $237.00 $8,817.00 $885,254.00
ALABAMA 0006 MOBILE AREA CFC $192,476.00 $0.00 $5,410.00 $197,886.00
ALABAMA 0007 MUSCLE SHOALS AREA CFC $204,482.00 $0.00 $2,524.00 $207,006.00
ALABAMA 0001 EAST ALABAMA CFC $154,139.00 $0.00 $2,194.00 $156,333.00
ALASKA 0032 SOUTHEAST ALASKA CFC $159,518.00 $0.00 $0.00 $159,518.00
ALASKA 0030 SOUTH CENTRAL ALASKA CFC $1,346,114.00 $0.00 $8,339.00 $1,354,453.00
ALASKA 0031 NORTHERN ALASKA CFC $342,795.00 $289.00 $2,993.00 $346,077.00
ARIZONA 0050 NORTHERN ARIZONA CFC $127,570.00 $0.00 $1,811.00 $129,381.00
ARIZONA 0051 ARIZONA CFC $1,478,224.00 $256.00 $19,145.00 $1,497,625.00
ARIZONA 0052 MARICOPA COUNTY CFC $1,493,224.00 $1,170.00 $39,383.00 $1,533,777.00
ARIZONA 0054 YUMA AREA CFC $139,461.00 $0.00 $516.00 $139,977.00
ARKANSAS 0075 GARLAND COUNTY CFC $23,167.00 $0.00 $125.00 $23,292.00
ARKANSAS 0076 GREATER JONESBORO AREA CFC $6,310.00 $0.00 $0.00 $6,310.00
ARKANSAS 0073 JEFFERSON COUNTY CFC $83,379.00 $0.00 $2,322.00 $85,701.00
ARKANSAS 0071 NORTHWEST ARKANSAS CFC $37,481.00 $0.00 $0.00 $37,481.00
ARKANSAS 0072 CFC OF CENTRAL ARKANSAS $713,185.00 $606.00 $14,858.00 $728,649.00
CALIFORNIA 0105 SAN DIEGO COUNTY CFC $6,191,275.00 $431.00 $137,789.00 $6,329,495.00
CALIFORNIA 0091 MOJAVE VALLEY-BARSTOW CFC $217,714.00 $0.00 $352.00 $218,066.00
CALIFORNIA 0116 KINGS/TULARE COUNTIES CFC $173,970.00 $3,324.00 $0.00 $177,294.00
CALIFORNIA 0115 VENTURA COUNTY CFC $674,228.00 $0.00 $21,611.00 $695,839.00
CALIFORNIA 0113 29 PALMS AREA CFC $156,994.00 $0.00 $1,052.00 $158,046.00
CALIFORNIA 0111 CENTRAL CALIFORNIA COAST CFC $151,581.00 $0.00 $3,115.00 $154,696.00
CALIFORNIA 0110 SOUTH COAST CFC $59,102.00 $0.00 $0.00 $59,102.00
CALIFORNIA 0109 ORANGE COUNTY CFC $949,390.00 $0.00 $10,084.00 $959,474.00
CALIFORNIA 0108 SANTA CLARA/SAN BENITO COUNTIES CFC $762,007.00 $0.00 $37,566.00 $799,573.00
CALIFORNIA 0107 CENTRAL VALLEY/SIERRA CFC $415,877.00 $390.00 $2,742.00 $419,009.00
CALIFORNIA 0106 SAN FRANCISCO BAY AREA CFC $3,371,939.00 $425.00 $54,912.00 $3,427,276.00
CALIFORNIA 0104 SAN BERNARDINO AREA CFC $415,648.00 $0.00 $4,862.00 $420,510.00
CALIFORNIA 0103 SACRAMENTO AREA CFC $772,068.00 $0.00 $19,436.00 $791,504.00
CALIFORNIA 0102 WESTERN RIVERSIDE AREA CFC $282,227.00 $0.00 $3,404.00 $285,631.00
CALIFORNIA 0101 NORTHERN CALIFORNIA CFC $139,752.00 $0.00 $20.00 $139,772.00
CALIFORNIA 0100 COACHELLA VALLEY CFC $67,426.00 $0.00 $0.00 $67,426.00
CALIFORNIA 0098 YUBA-SUTTER-BEALE CFC $108,604.00 $0.00 $680.00 $109,284.00
CALIFORNIA 0096 LOS ANGELES AREA CFC $3,773,337.00 $2,282.00 $47,780.00 $3,823,399.00
CALIFORNIA 0095 FRESNO - MADERA COUNTY CFC $628,752.00 $0.00 $5,771.00 $634,523.00
CALIFORNIA 0092 INDIAN WELLS VALLEY CFC $257,142.00 $0.00 $3,283.00 $260,425.00
CALIFORNIA 0117 MONTEREY & SANTA CRUZ COUNTIES CFC $335,670.00 $0.00 $10,482.00 $346,152.00
CALIFORNIA 0090 KERN, INYO & MONO COUNTIES CFC $106,064.00 $317.00 $0.00 $106,381.00
CALIFORNIA 0094 IMPERIAL VALLEY CFC $53,052.00 $0.00 $852.00 $53,904.00
COLORADO 0145 WELD COUNTY $23,623.00 $0.00 $842.00 $24,465.00
COLORADO 0147 SOUTHWEST COLORADO CFC $13,134.00 $0.00 $180.00 $13,314.00
COLORADO 0140 CFC OF THE PIKES PEAK REGION $1,553,991.00 $0.00 $24,787.00 $1,578,778.00
COLORADO 0141 DENVER METROPOLITAN AREA CFC $3,458,713.00 $0.00 $138,778.00 $3,597,491.00
COLORADO 0142 LARIMER COUNTY CFC $193,772.00 $0.00 $8,492.00 $202,264.00
CONNECTICUT 0162 GREATER HARTFORD $317,579.00 $0.00 $9,163.00 $326,742.00
CONNECTICUT 0163 WESTERN CENTRAL CONNECTICUT CFC $350,106.00 $0.00 $4,716.00 $354,822.00
CONNECTICUT 0164 SOUTHEASTERN CONNECTICUT CFC $417,207.00 $0.00 $8,981.00 $426,188.00
DELAWARE 0175 CFC OF DELAWARE $320,425.00 $0.00 $11,494.00 $331,919.00
FLORIDA 0196 BIG BEND AREA CFC $127,118.00 $0.00 $4,086.00 $131,204.00
FLORIDA 0199 TREASURE COAST CFC $351,764.00 $0.00 $7,377.00 $359,141.00
FLORIDA 0197 SUNCOAST CFC $1,342,165.00 $156.00 $44,971.00 $1,387,292.00
FLORIDA 0194 GREATER PENSACOLA AREA CFC $955,314.00 $0.00 $25,413.00 $980,727.00
FLORIDA 0193 SOUTHWEST FLORIDA CFC $138,205.00 $0.00 $2,653.00 $140,858.00
FLORIDA 0192 CENTRAL FLORIDA CFC $577,101.00 $0.00 $17,016.00 $594,117.00
FLORIDA 0191 OKALOOSA-WALTON COUNTY CFC $1,107,509.00 $0.00 $7,414.00 $1,114,923.00
FLORIDA 0189 TRI-COUNTY CFC $1,626,929.00 $0.00 $39,775.00 $1,666,704.00
FLORIDA 0187 SUWANNEE VALLEY CFC $12,206.00 $468.00 $0.00 $12,674.00
FLORIDA 0185 NORTHEAST FLORIDA/SOUTHEAST GEORGIA REGIONAL CFC $2,295,591.00 $0.00 $77,400.00 $2,372,991.00
FLORIDA 0184 ALACHUA-LEVY-MARION COUNTIES CFC $76,807.00 $52.00 $2,669.00 $79,528.00
FLORIDA 0182 VOLUSIA-FLAGLER-PUTNAM CFC $44,512.00 $4,371.00 $5,133.00 $54,016.00
FLORIDA 0181 COCOA-BREVARD COUNTY CFC $575,899.00 $0.00 $19,539.00 $595,438.00
FLORIDA 0180 NORTHWEST FLORIDA CFC $359,550.00 $0.00 $9,305.00 $368,855.00
FLORIDA 0198 MANASOTA CFC $41,137.00 $0.00 $931.00 $42,068.00
FLORIDA 0190 SANTA ROSA COUNTY CFC $88,433.00 $0.00 $0.00 $88,433.00
GEORGIA 0214 TRI-COMMUNITY CFC $767,906.00 $38,509.00 $2,943.00 $809,358.00
GEORGIA 0220 ATHENS AREA CFC $112,625.00 $0.00 $90.00 $112,715.00
GEORGIA 0218 COASTAL GEORGIA CFC $567,504.00 $24.00 $3,330.00 $570,858.00
GEORGIA 0216 LOWNDES, TIFT AND COLQUITT COUNTIES CFC $116,420.00 $0.00 $686.00 $117,106.00
GEORGIA 0212 CENTRAL SAVANNAH RIVER AREA CFC $624,102.00 $0.00 $12,235.00 $636,337.00
GEORGIA 0211 METROPOLITAN ATLANTA CFC $4,136,180.00 $0.00 $90,280.00 $4,226,460.00
GEORGIA 0210 ALBANY AREA CFC $97,732.00 $0.00 $1,204.00 $98,936.00
GEORGIA 0217 MIDDLE GEORGIA AREA CFC $1,326,635.00 $0.00 $13,498.00 $1,340,133.00
HAWAII 0225 HAWAII-PACIFIC AREA CFC $5,420,533.00 $0.00 $176,660.00 $5,597,193.00
IDAHO 0230 SOUTHWESTERN IDAHO CFC $415,911.00 $25,010.00 $9,626.00 $450,547.00
IDAHO 0231 EASTERN IDAHO-WESTERN WYOMING CFC $95,396.00 $0.00 $1,375.00 $96,771.00
IDAHO 0236 MAGIC VALLEY AREA $8,522.00 $0.00 $0.00 $8,522.00
IDAHO 0238 INLAND EMPIRE $45,889.00 $0.00 $419.00 $46,308.00
ILLINOIS 0257 CENTRAL ILLINOIS CFC $175,736.00 $0.00 $4,046.00 $179,782.00
ILLINOIS 0255 LAKE COUNTY CFC $2,287,640.00 $0.00 $184,527.00 $2,472,167.00
ILLINOIS 0264 MCLEAN COUNTY CFC $9,320.00 $0.00 $0.00 $9,320.00
ILLINOIS 0263 ADAMS COUNTY CFC $1,247.00 $0.00 $0.00 $1,247.00
ILLINOIS 0260 CFC OF LINCOLN LAND $141,741.00 $0.00 $5,720.00 $147,461.00
ILLINOIS 0243 SOUTHERN ILLINOIS CFC $20,670.00 $0.00 $0.00 $20,670.00
ILLINOIS 0250 VERMILLION COUNTY CFC $34,954.00 $0.00 $8,444.00 $43,398.00
ILLINOIS 0249 CHICAGO AREA CFC $3,994,370.00 $0.00 $89,400.00 $4,083,770.00
ILLINOIS 0248 CHAMPAIGN COUNTY CFC $41,077.00 $0.00 $2,906.00 $43,983.00
ILLINOIS 0258 CFC OF NORTHERN ILLINOIS $29,380.00 $208.00 $936.00 $30,524.00
INDIANA 0285 JEFFERSON COUNTY CFC $1,911.00 $0.00 $0.00 $1,911.00
INDIANA 0294 SOUTHWESTERN INDIANA CFC $19,145.00 $0.00 $740.00 $19,885.00
INDIANA 0293 LAFAYETTE CFC $5,568.00 $0.00 $852.00 $6,420.00
INDIANA 0292 ELKHART COUNTY CFC $2,178.00 $0.00 $520.00 $2,698.00
INDIANA 0287 EAST CENTRAL INDIANA CFC $9,744.00 $0.00 $0.00 $9,744.00
INDIANA 0283 CENTRAL INDIANA AREA CFC $950,077.00 $0.00 $29,262.00 $979,339.00
INDIANA 0281 ALLEN COUNTY CFC $59,519.00 $0.00 $701.00 $60,220.00
INDIANA 0280 CRANE AREA CFC $163,126.00 $0.00 $1,990.00 $165,116.00
INDIANA 0289 ST. JOSEPH COUNTY CFC $17,018.00 $0.00 $0.00 $17,018.00
IOWA 0304 DUBUQUELAND CFC $5,669.00 $0.00 $0.00 $5,669.00
IOWA 0310 SIOUXLAND AREA CFC $55,694.00 $0.00 $642.00 $56,336.00
IOWA 0311 BLACK HAWK COUNTY CFC $5,307.00 $0.00 $78.00 $5,385.00
IOWA 0306 JOHNSON COUNTY CFC $16,221.00 $0.00 $1,384.00 $17,605.00
IOWA 0302 EAST CENTRAL IOWA $55,570.00 $0.00 $0.00 $55,570.00
IOWA 0259 ILLOWA BI-STATE CFC $475,095.00 $0.00 $23,869.00 $498,964.00
IOWA 0300 AMES AREA CFC $38,991.00 $0.00 $5,726.00 $44,717.00
IOWA 0303 CENTRAL IOWA CFC $465,912.00 $0.00 $21,629.00 $487,541.00
KANSAS 0334 LEAVENWORTH AREA CFC $299,630.00 $0.00 $3,460.00 $303,090.00
KANSAS 0337 SALINA CFC $13,461.00 $0.00 $30.00 $13,491.00
KANSAS 0338 CAPITAL AREA CFC $198,969.00 $0.00 $14,871.00 $213,840.00
KANSAS 0339 SOUTH CENTRAL KANSAS CFC $398,743.00 $0.00 $13,648.00 $412,391.00
KANSAS 0330 FORT RILEY AREA CFC $117,617.00 $0.00 $1,764.00 $119,381.00
KENTUCKY 0355 NO. CENTRAL KY/SO. IN & FT. KNOX CFC $1,286,318.00 $0.00 $54,141.00 $1,340,459.00
KENTUCKY 0359 BOYD-GREENUP-LAWRENCE-CARTER COUNTIES CFC $36,618.00 $0.00 $0.00 $36,618.00
KENTUCKY 0356 PADUCAH-MCCRACKEN COUNTY CFC $72,644.00 $0.00 $850.00 $73,494.00
KENTUCKY 0354 CENTAL KENTUCKY CFC $180,973.00 $0.00 $8,927.00 $189,900.00
KENTUCKY 0351 FT. CAMPBELL CFC $702,051.00 $24.00 $2,306.00 $704,381.00
KENTUCKY 0357 HENDERSON-DAVIESS CFC $2,470.00 $0.00 $0.00 $2,470.00
LOUISIANA 0370 CENTRAL LOUISIANA CFC $166,599.00 $0.00 $2,179.00 $168,778.00
LOUISIANA 0371 FORT POLK AREA CFC $155,152.00 $0.00 $1,512.00 $156,664.00
LOUISIANA 0372 GREATER NEW ORLEANS AREA CFC $2,001,833.00 $0.00 $52,644.00 $2,054,477.00
LOUISIANA 0373 NW LOUISIANA CFC $336,227.00 $0.00 $4,696.00 $340,923.00
LOUISIANA 0374 LOUISIANA MIDDLE DISTRICT CFC $157,765.00 $5,130.00 $1,282.00 $164,177.00
LOUISIANA 0376 CFC OF ACADIANA $154,353.00 $0.00 $2,457.00 $156,810.00
LOUISIANA 0377 CFC OF NORTHEAST LOUISIANA $85,725.00 $0.00 $0.00 $85,725.00
MAINE 0398 MID COAST MAINE CFC $195,848.00 $0.00 $0.00 $195,848.00
MAINE 0395 PORTLAND CFC $89,446.00 $0.00 $3,975.00 $93,421.00
MAINE 0391 HEART OF MAINE COMBINED FEDERAL CAMPAIGN $88,003.00 $0.00 $3,123.00 $91,126.00
MAINE 0390 CENTRAL MAINE CFC $118,512.00 $0.00 $7,572.00 $126,084.00
MARYLAND 0407 CFC OF WESTERN MD $186,624.00 $0.00 $4,330.00 $190,954.00
MARYLAND 0409 ST. MARYS COUNTY CFC $424,988.00 $0.00 $7,792.00 $432,780.00
MARYLAND 0902 EASTERN SHORE CFC $48,285.00 $0.00 $375.00 $48,660.00
MARYLAND 0405 CFC OF CENTRAL MARYLAND $5,283,998.00 $0.00 $212,187.00 $5,496,185.00
MASSACHUSETTS 0428 CFC FOR SE MASSACHUSETTS $88,793.00 $0.00 $2,772.00 $91,565.00
MASSACHUSETTS 0435 BRISTOL COUNTY CFC $28,983.00 $0.00 $25.00 $29,008.00
MASSACHUSETTS 0434 BERKSHIRE COUNTY CFC $25,816.00 $0.00 $961.00 $26,777.00
MASSACHUSETTS 0433 CFC OF CENTRAL MASSACHUSETTS $109,076.00 $0.00 $1,816.00 $110,892.00
MASSACHUSETTS 0431 HAMPSHIRE-FRANKLIN COUNTIES CFC $54,593.00 $0.00 $103.00 $54,696.00
MASSACHUSETTS 0427 MASSACHUSETTS BAY AREA CFC $1,949,883.00 $520.00 $67,076.00 $2,017,479.00
MASSACHUSETTS 0426 CAPE COD & ISLAND CFC $80,850.00 $0.00 $655.00 $81,505.00
MASSACHUSETTS 0425 MERRIMAC VALLEY CFC $150,907.00 $0.00 $3,741.00 $154,648.00
MASSACHUSETTS 0432 PIONEER VALLEY CFC $249,264.00 $0.00 $4,269.00 $253,533.00
MICHIGAN 0458 LANSING AREA CFC $91,293.00 $0.00 $2,068.00 $93,361.00
MICHIGAN 0459 MUSKEGON COUNTY CFC $19,428.00 $0.00 $0.00 $19,428.00
MICHIGAN 0467 CFC OF BAY-MIDLAND COUNTIES $4,667.00 $0.00 $519.00 $5,186.00
MICHIGAN 0466 UP-NORTH MICHIGAN CFC $50,971.00 $0.00 $250.00 $51,221.00
MICHIGAN 0462 SOUTH CENTRAL MICHIGAN CFC $26,147.00 $0.00 $0.00 $26,147.00
MICHIGAN 0454 KENT/OTTAWA/BARRY COUNTY CFC $259,953.00 $0.00 $2,160.00 $262,113.00
MICHIGAN 0453 METROPOLITAN FLINT CFC $128,386.00 $0.00 $2,206.00 $130,592.00
MICHIGAN 0452 SOUTHEASTERN MICHIGAN AREA CFC $3,121,103.00 $0.00 $85,200.00 $3,206,303.00
MICHIGAN 0451 CALHOUN COUNTY CFC $246,602.00 $0.00 $22,724.00 $269,326.00
MICHIGAN 0457 KALAMAZOO AREA CFC $93,359.00 $0.00 $2,025.00 $95,384.00
MICHIGAN 0465 SAGINAW COUNTY AREA CFC $26,393.00 $0.00 $443.00 $26,836.00
MINNESOTA 0476 LAKE SUPERIOR CFC $73,635.00 $0.00 $1,261.00 $74,896.00
MINNESOTA 0479 CFC OF OLMSTED COUNTY $28,215.00 $0.00 $3,568.00 $31,783.00
MINNESOTA 0480 CENTRAL MINNESOTA CFC $69,869.00 $0.00 $2,870.00 $72,739.00
MINNESOTA 0481 CFC OF THE TWIN CITIES AREA $904,908.00 $0.00 $38,898.00 $943,806.00
MISSISSPPI 0501 CFC OF NORTHEAST MISSISSIPPI $131,407.00 $0.00 $1,431.00 $132,838.00
MISSISSPPI 0507 CFC OF WARREN COUNTY $311,811.00 $0.00 $738.00 $312,549.00
MISSISSPPI 0506 WASHINGTON COUNTY CFC $38,029.00 $0.00 $0.00 $38,029.00
MISSISSPPI 0503 JACKSON METROPOLITAN AREA CFC $204,841.00 $0.00 $6,485.00 $211,326.00
MISSISSPPI 0500 SOUTHERN MISSISSIPPI CFC $897,291.00 $0.00 $23,139.00 $920,430.00
MISSISSPPI 0504 LAUDERDALE COUNTY CFC $43,268.00 $0.00 $0.00 $43,268.00
MISSOURI 0530 OZARKS AREA CFC $61,576.00 $0.00 $13,225.00 $74,801.00
MISSOURI 0520 COLUMBIA AREA CFC $96,851.00 $0.00 $4,529.00 $101,380.00
MISSOURI 0521 FT. LEONARD WOOD CFC $352,971.00 $17,522.00 $4,297.00 $374,790.00
MISSOURI 0522 JEFFERSON CITY AREA CFC $25,934.00 $0.00 $1,625.00 $27,559.00
MISSOURI 0523 MARK TWAIN AREA CFC $1,942.00 $0.00 $87.00 $2,029.00
MISSOURI 0524 HEARTLAND CFC $2,499,385.00 $0.00 $263,931.00 $2,763,316.00
MISSOURI 0527 CFC OF NORTHWEST MISSOURI $71,203.00 $0.00 $3,301.00 $74,504.00
MISSOURI 0528 GATEWAY CFC $2,779,376.00 $0.00 $74,132.00 $2,853,508.00
MONTANA 0541 SW MONTANA CFC $8,463.00 $1.00 $99.00 $8,563.00
MONTANA 0542 GREAT FALLS AREA CFC $136,970.00 $0.00 $906.00 $137,876.00
MONTANA 0543 GREATER HELENA AREA CFC $83,447.00 $0.00 $962.00 $84,409.00
MONTANA 0545 MISSOULA-RAVALLI COUNTIES CFC $106,853.00 $0.00 $1,500.00 $108,353.00
MONTANA 0547 FLATHEAD COUNTY CFC $29,180.00 $0.00 $923.00 $30,103.00
MONTANA 0540 BIG SKY CFC $188,786.00 $0.00 $1,694.00 $190,480.00
NEBRASKA 0551 LINCOLN & LANCASTER COUNTIES CFC $152,995.00 $0.00 $3,981.00 $156,976.00
NEBRASKA 0552 HEART OF THE MIDLANDS CFC $1,054,824.00 $0.00 $13,954.00 $1,068,778.00
NEVADA 0560 SOUTHERN NEVADA CFC $546,384.00 $5.00 $11,223.00 $557,612.00
NEVADA 0561 NORTHERN NEVADA CFC $160,740.00 $0.00 $5,327.00 $166,067.00
NEW HAMPSHIRE 0571 NEW HAMPSHIRE-SOUTHERN MAINE CFC $784,236.00 $0.00 $19,651.00 $803,887.00
NEW JERSEY 0580 SOUTH JERSEY CFC $901,076.00 $0.00 $15,996.00 $917,072.00
NEW JERSEY 0589 NORTHERN NEW JERSEY CFC $1,512,901.00 $0.00 $35,916.00 $1,548,817.00
NEW MEXICO 0606 CENTRAL & NORTHERN NEW MEXICO CFC $1,127,828.00 $100.00 $21,108.00 $1,149,036.00
NEW MEXICO 0607 EASTERN NEW MEXICO CFC $101,949.00 $0.00 $696.00 $102,645.00
NEW MEXICO 0615 SAN JUAN COUNTY CFC $24,021.00 $0.00 $0.00 $24,021.00
NEW MEXICO 0605 SOUTHEAST NEW MEXICO CFC $161,296.00 $0.00 $386.00 $161,682.00
NEW YORK 0634 CFC OF CENTRAL NEW YORK $255,423.00 $0.00 $20,381.00 $275,804.00
NEW YORK 0622 SOUTHERN TIER CFC $21,675.00 $0.00 $488.00 $22,163.00
NEW YORK 0644 TACONIC VALLEY $183,617.00 $0.00 $3,070.00 $186,687.00
NEW YORK 0642 LONG ISLAND CFC $962,903.00 $0.00 $19,288.00 $982,191.00
NEW YORK 0639 WEST POINT-ORANGE-ROCKLAND-SULLIVAN CFC $344,920.00 $0.00 $5,064.00 $349,984.00
NEW YORK 0638 NORTH COUNTRY CFC $144,833.00 $0.00 $5,277.00 $150,110.00
NEW YORK 0637 GREATER UTICA & HERKIMER COUNTY CFC $23,401.00 $0.00 $6,368.00 $29,769.00
NEW YORK 0630 GREATER ROCHESTER CFC $218,120.00 $0.00 $15,628.00 $233,748.00
NEW YORK 0620 CAPITAL REGION CFC $448,174.00 $0.00 $8,929.00 $457,103.00
NEW YORK 0626 NEW YORK CITY CFC $2,491,726.00 $0.00 $114,653.00 $2,606,379.00
NEW YORK 0621 NIAGARA FRONTIER CFC $627,619.00 $0.00 $28,303.00 $655,922.00
NEW YORK 0631 GREATER ROME AREA CFC $106,589.00 $0.00 $5,252.00 $111,841.00
NEW YORK 0627 CHEMUNG & STEUBEN COUNTIES CFC $40,145.00 $0.00 $1,303.00 $41,448.00
NORTH CAROLINA 0651 ONSLOW COUNTY CFC $493,611.00 $0.00 $20,076.00 $513,687.00
NORTH CAROLINA 0661 CAPE FEAR AREA CFC $58,205.00 $0.00 $4,863.00 $63,068.00
NORTH CAROLINA 0660 SALISBURY-ROWAN COUNTY CFC $48,495.00 $0.00 $5,371.00 $53,866.00
NORTH CAROLINA 0658 PIEDMONT TRIAD CFC $523,761.00 $0.00 $23,141.00 $546,902.00
NORTH CAROLINA 0656 SOUTHEASTERN NORTH CAROLINA CFC $2,282,419.00 $260.00 $29,041.00 $2,311,720.00
NORTH CAROLINA 0655 RESEARCH TRIANGLE AREA CFC $653,630.00 $0.00 $29,170.00 $682,800.00
NORTH CAROLINA 0652 CFC OF CENTRAL CAROLINAS $213,143.00 $0.00 $14,423.00 $227,566.00
NORTH CAROLINA 0650 ASHEVILLE-BUNCOMBE COUNTY CFC $187,867.00 $0.00 $20,609.00 $208,476.00
NORTH CAROLINA 0654 CHERRY POINT CFC $271,670.00 $0.00 $2,508.00 $274,178.00
NORTH DAKOTA 0670 SOUTHWESTERN NORTH DAKOTA CFC $50,000.00 $0.00 $1,544.00 $51,544.00
NORTH DAKOTA 0674 MINOT AREA CFC $115,902.00 $0.00 $182.00 $116,084.00
NORTH DAKOTA 0671 FARGO-MOORHEAD CFC $101,564.00 $0.00 $10,050.00 $111,614.00
NORTH DAKOTA 0672 GREATER GRAND FORKS CFC $90,690.00 $0.00 $607.00 $91,297.00
OHIO 0686 MIAMI VALLEY CFC $2,813,431.00 $0.00 $102,970.00 $2,916,401.00
OHIO 0695 YOUNGSTOWN AREA CFC $36,607.00 $0.00 $0.00 $36,607.00
OHIO 0694 TRUMBULL COUNTY CFC $25,714.00 $0.00 $425.00 $26,139.00
OHIO 0693 MAUMEE VALLEY CFC $237,631.00 $0.00 $9,130.00 $246,761.00
OHIO 0687 LIMA AREA CFC $5,972.00 $0.00 $52.00 $6,024.00
OHIO 0685 HEART OF OHIO CFC $1,213,402.00 $0.00 $110,683.00 $1,324,085.00
OHIO 0684 NORTHEAST OHIO CFC $1,779,832.00 $0.00 $70,549.00 $1,850,381.00
OHIO 0683 CFC OF SOUTHEASTERN OHIO $40,540.00 $226.00 $2,164.00 $42,930.00
OHIO 0682 CINCINNATI METRO AREA CFC $1,077,342.00 $0.00 $81,556.00 $1,158,898.00
OHIO 0681 STARK COUNTY CFC $34,300.00 $0.00 $1,021.00 $35,321.00
OHIO 0689 NORTH CENTRAL OHIO CFC $67,306.00 $0.00 $4,052.00 $71,358.00
OKLAHOMA 0712 CENTRAL OKLAHOMA CFC $2,453,969.00 $0.00 $76,124.00 $2,530,093.00
OKLAHOMA 0711 MUSKOGEE AREA CFC $76,603.00 $0.00 $2,361.00 $78,964.00
OKLAHOMA 0713 STILLWATER AREA CFC $2,805.00 $0.00 $1,114.00 $3,919.00
OKLAHOMA 0709 FT. SILL-LAWTON CFC $209,157.00 $466.00 $2,290.00 $211,913.00
OKLAHOMA 0708 ENID AREA CFC $57,996.00 $0.00 $0.00 $57,996.00
OKLAHOMA 0705 JACKSON COUNTY CFC $89,648.00 $0.00 $0.00 $89,648.00
OKLAHOMA 0715 GREATER TULSA AREA CFC $326,671.00 $0.00 $23,411.00 $350,082.00
OKLAHOMA 0710 MCALESTER AREA CFC $47,465.00 $0.00 $0.00 $47,465.00
OREGON 0726 ROGUE VALLEY CFC $71,717.00 $0.00 $4,155.00 $75,872.00
OREGON 0729 CENTRAL DOUGLAS CFC $64,834.00 $0.00 $0.00 $64,834.00
OREGON 0727 KLAMATH AND LAKE COUNTY CFC $73,035.00 $0.00 $0.00 $73,035.00
OREGON 0725 UMATILLA COUNTY CFC $23,861.00 $0.00 $0.00 $23,861.00
OREGON 0723 LANE COUNTY CFC $147,740.00 $0.00 $1,102.00 $148,842.00
OREGON 0722 SOUTHWEST OREGON CFC $18,536.00 $0.00 $3,281.00 $21,817.00
OREGON 0719 CLATSOP COUNTY CFC $11,075.00 $0.00 $470.00 $11,545.00
OREGON 0718 CENTRAL OREGON CFC $53,396.00 $0.00 $859.00 $54,255.00
OREGON 0728 COLUMBIA RIVER/WILLAMETTE VALLEY CFC $1,471,301.00 $0.00 $39,598.00 $1,510,899.00
PENNSYLVANIA 0750 CENTER/CLEARFIELD COUNTIES CFC $13,228.00 $0.00 $0.00 $13,228.00
PENNSYLVANIA 0763 FAYETTE COUNTY CFC $4,219.00 $0.00 $71.00 $4,290.00
PENNSYLVANIA 0760 GREATER WILKES-BARRE AREA CFC $130,897.00 $0.00 $7,111.00 $138,008.00
PENNSYLVANIA 0759 WESTMORELAND AREA CFC $20,357.00 $0.00 $0.00 $20,357.00
PENNSYLVANIA 0755 BERKS COUNTY CFC $17,380.00 $0.00 $427.00 $17,807.00
PENNSYLVANIA 0757 NORTHEAST PENNSYLVANIA CFC $173,074.00 $0.00 $1,423.00 $174,497.00
PENNSYLVANIA 0754 SOUTHWESTERN PENNSYLVANIA CFC $878,346.00 $0.00 $15,647.00 $893,993.00
PENNSYLVANIA 0752 MCKEAN COUNTY CFC $7,484.00 $0.00 $0.00 $7,484.00
PENNSYLVANIA 0751 PHILADELPHIA AREA CFC $2,227,838.00 $0.00 $86,154.00 $2,313,992.00
PENNSYLVANIA 0738 GREATER LEHIGH VALLEY CFC $109,549.00 $0.00 $1,990.00 $111,539.00
PENNSYLVANIA 0758 WARREN COUNTY CFC $15,019.00 $0.00 $625.00 $15,644.00
PENNSYLVANIA 0735 BLAIR-HUNTINGDON COUNTY CFC $56,996.00