This page can be found on the web at the following url:
http%3A%2F%2Fapps%2Eopm%2Egov%2Fcfcresults%2F2003%20Summary%20Total%20Report%2Ecfm
|
A. Location Summary of all Locations B. Participation Number Solicited: 3,965,234.00 Number of Contributors: 1,345,615.00 C. Contributions |
| Contributions | Designated Amount | Undesignated & General Designated Amount | Amount |
|---|---|---|---|
| America's Charities | $10,803,728.00 | $302,525.00 | $11,106,253.00 |
| American Red Cross | $4,980,138.00 | $130,542.00 | $5,110,680.00 |
| Animal Charities of America | $5,997,773.00 | $171,708.00 | $6,169,481.00 |
| Children's Charities Of America | $10,516,453.00 | $286,833.00 | $10,803,286.00 |
| Christian Charities USA | $2,792,669.00 | $75,267.00 | $2,867,936.00 |
| Christian Service Charities | $11,318,931.00 | $311,113.00 | $11,630,044.00 |
| Community Health Charities | $21,204,891.00 | $595,919.00 | $21,800,810.00 |
| Conservation & Preservation Charities | $2,561,586.00 | $70,726.00 | $2,632,312.00 |
| Do Unto Others | $2,388,092.00 | $96,336.00 | $2,484,428.00 |
| Earth Share | $5,263,783.00 | $152,863.00 | $5,416,646.00 |
| Educate America | $953,039.00 | $25,326.00 | $978,365.00 |
| Global Impact | $11,048,132.00 | $393,313.00 | $11,441,445.00 |
| Health/Medical Charities Of America | $15,125,207.00 | $431,351.00 | $15,556,558.00 |
| Hispanic United Fund | $766,292.00 | $19,866.00 | $786,158.00 |
| Human & Civil Rights Organizations Of America | $1,072,940.00 | $30,797.00 | $1,103,737.00 |
| Human Care Charities | $1,566,514.00 | $46,307.00 | $1,612,821.00 |
| Human Service Charities Of America | $1,523,469.00 | $44,198.00 | $1,567,667.00 |
| International Unaffilated Agencies | $967,469.00 | $41,475.00 | $1,008,944.00 |
| Local Federations and Their Members | $70,656,291.00 | $2,196,357.00 | $72,852,648.00 |
| Local Unaffiliated Agencies | $27,900,077.00 | $867,851.00 | $28,767,928.00 |
| Medical Research Agencies Of America | $5,048,884.00 | $144,400.00 | $5,193,284.00 |
| Military, Veterans, and Patriotic Organizations | $5,651,526.00 | $142,410.00 | $5,793,936.00 |
| National Black United Federation Of Charities | $1,425,514.00 | $40,149.00 | $1,465,663.00 |
| National/International Unaffiliated Agencies | $12,767,587.00 | $352,343.00 | $13,119,930.00 |
| Sports Charities of America | $304,129.00 | $8,251.00 | $312,380.00 |
| United Service Organization | $1,087,887.00 | $25,994.00 | $1,113,881.00 |
| United Way Of America | $4,590,743.00 | $130,950.00 | $4,721,693.00 |
| Women, Children and Family Service Charities of Am | $1,760,538.00 | $48,291.00 | $1,808,829.00 |
| Grand Total | $242,044,282.00 | $7,183,461.00 | $249,227,743.00 |
D. Total Amount Designated to IIII: $120,837.00
E. Undesignated Funds: $7,062,624.00
F. Contributions Returned to and Cancelled by Donors: 9,011,015.00
G. Number Using Payroll Deductions: 1,006,128.00
H. Amount Raised Through Payroll Deductions: 225,525,333.00
The Undesignated & General Designated Amounts are calculated by summing
the undesignated amounts for each federation from the Detail Location reports.
It is not computed by taking the percentage contributed to the grand total of
the designated amount, then taking this same percentage from the sum of the
undesignated monies.