| HMO Plans | 2000 Total Monthly DoD-FEHB Premium | 2001 DoD-FEHB Monthly Premium | ||||||||
| Plan - Option - | Total DoD-FEHB Premium | Gov't Pays | Enrollee Pays | Change in DoD-FEHB enrollee payment | ||||||
| Enrollment Code | ||||||||||
| DE Aetna U.S. Healthcare | ||||||||||
| High Self | SU1 | 450.67 | 549.32 | 187.61 | 361.71 | 81.84 | ||||
| High Family | SU2 | 901.33 | 1,098.63 | 424.28 | 674.35 | 154.29 | ||||
| Standard Self | SU4 | New Option | 482.78 | 187.61 | 295.17 | N/A | ||||
| Standard Family | SU5 | New Option | 971.95 | 424.28 | 547.67 | N/A | ||||
Web page created 14 Sept 2000