| HMO Plans | 2000 Total Monthly DoD-FEHB Premium | 2001 DoD-FEHB Monthly Premium | ||||||||
| Plan - Option - | Total DoD-FEHB Premium | Gov't Pays | Enrollee Pays | Change in DoD-FEHB enrollee payment | ||||||
| Enrollment Code | ||||||||||
| IA Coventry Health Care of Iowa | ||||||||||
| High Self | SV1 | New Demo Area | 323.51 | 187.61 | 135.90 | N/A | ||||
| High Family | SV2 | New Demo Area | 647.03 | 424.28 | 222.75 | N/A | ||||
| IA John Deere Health Plan | ||||||||||
| High Self | YH1 | New Demo Area | 341.25 | 187.61 | 153.64 | N/A | ||||
| High Family | YH2 | New Demo Area | 682.50 | 424.28 | 258.22 | N/A | ||||
Web page created 14 Sept 2000