| HMO Plans | 2000 Total Monthly DoD-FEHB Premium | 2001 DoD-FEHB Monthly Premium | ||||||||
| Plan - Option - | Total DoD-FEHB Premium | Gov't Pays | Enrollee Pays | Change in DoD-FEHB enrollee payment | ||||||
| Enrollment Code | ||||||||||
| MD Free State Health Plan | ||||||||||
| High Self | LD1 | 432.01 | 370.13 | 187.61 | 182.52 | -78.69 | ||||
| High Family | LD2 | 864.05 | 740.26 | 424.28 | 315.98 | -166.80 | ||||
| MD MD-IPA | ||||||||||
| High Self | JP1 | 233.46 | 269.62 | 187.61 | 82.01 | 19.35 | ||||
| High Family | JP2 | 465.83 | 539.24 | 404.43 | 134.81 | 18.35 | ||||
Web page created 14 Sept 2000