| HMO Plans | 2000 Total Monthly DoD-FEHB Premium | 2001 DoD-FEHB Monthly Premium | ||||||||
| Plan - Option - | Total DoD-FEHB Premium | Gov't Pays | Enrollee Pays | Change in DoD-FEHB enrollee payment | ||||||
| Enrollment Code | ||||||||||
| MN HealthPartners Classic | ||||||||||
| High Self | 531 | New Demo Area | 280.13 | 187.61 | 92.52 | N/A | ||||
| High Family | 532 | New Demo Area | 560.28 | 420.21 | 140.07 | N/A | ||||
| Standard Self | 534 | New Demo Area | 249.69 | 187.27 | 62.42 | N/A | ||||
| Standard Family | 535 | New Demo Area | 499.35 | 374.51 | 124.84 | N/A | ||||
| MN HealthPartners Health Plan | ||||||||||
| High Self | HQ1 | New Demo Area | 301.86 | 187.61 | 114.25 | N/A | ||||
| High Family | HQ2 | New Demo Area | 603.72 | 424.28 | 179.44 | N/A | ||||
Web page created 14 Sept 2000