| HMO Plans | 2000 Total Monthly DoD-FEHB Premium | 2001 DoD-FEHB Monthly Premium | ||||||||
| Plan - Option - | Total DoD-FEHB Premium | Gov't Pays | Enrollee Pays | Change in DoD-FEHB enrollee payment | ||||||
| Enrollment Code | ||||||||||
| MO BlueCHOICE | ||||||||||
| High Self | 9G1 | New Demo Area | 313.73 | 187.61 | 126.12 | N/A | ||||
| High Family | 9G2 | New Demo Area | 624.52 | 424.28 | 200.24 | N/A | ||||
| MO Health Partners of the Midwest | ||||||||||
| High Self | RN1 | New Demo Area | 327.19 | 187.61 | 139.58 | N/A | ||||
| High Family | RN2 | New Demo Area | 693.12 | 424.28 | 268.84 | N/A | ||||
| MO Humana Kansas City, Inc. | ||||||||||
| High Self | MS1 | New Demo Area | 279.65 | 187.61 | 92.04 | N/A | ||||
| High Family | MS2 | New Demo Area | 649.13 | 424.28 | 224.85 | N/A | ||||
| Standard Self | MS4 | New Demo Area | 218.75 | 164.06 | 54.69 | N/A | ||||
| Standard Family | MS5 | New Demo Area | 502.95 | 377.21 | 125.74 | N/A | ||||
| MO Mercy Health Plans/Premier | ||||||||||
| High Self | 7M1 | New Demo Area | 292.93 | 187.61 | 105.32 | N/A | ||||
| High Family | 7M2 | New Demo Area | 585.87 | 424.28 | 161.59 | N/A | ||||
| MO Prudential HealthCare HMO | ||||||||||
| High Self | VZ1 | New Demo Area | 341.36 | 187.61 | 153.75 | N/A | ||||
| High Family | VZ2 | New Demo Area | 682.72 | 424.28 | 258.44 | N/A | ||||
Web page created 14 Sept 2000