| HMO Plans | 2000 Total Monthly DoD-FEHB Premium | 2001 DoD-FEHB Monthly Premium | ||||||||
| Plan - Option - | Total DoD-FEHB Premium | Gov't Pays | Enrollee Pays | Change in DoD-FEHB enrollee payment | ||||||
| Enrollment Code | ||||||||||
| NC PARTNERS NHP of NC | ||||||||||
| High Self | EQ1 | 219.79 | 360.53 | 187.61 | 172.92 | 117.97 | ||||
| High Family | EQ2 | 439.53 | 721.07 | 424.28 | 296.79 | 186.91 | ||||
| NC UHC of North Carolina | ||||||||||
| High Self | XM1 | 328.42 | 371.80 | 187.61 | 184.19 | 26.57 | ||||
| High Family | XM2 | 741.24 | 743.60 | 424.28 | 319.32 | -40.65 | ||||
Web page created 14 Sept 2000