| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| AZ Aetna U.S. Healthcare | |||||||||
| High Self | WQ1 | 76.00 | 86.91 | 77.13 | 9.78 | 1.23 | |||
| High Family | WQ2 | 213.86 | 244.61 | 217.09 | 27.52 | 3.46 | |||
| AZ CIGNA HC of AZ-Phoenix | |||||||||
| High Self | 161 | 101.30 | 116.81 | 102.22 | 14.59 | 3.19 | |||
| High Family | 162 | 238.02 | 268.65 | 231.17 | 37.48 | 7.20 | |||
| AZ Intergroup of Arizona, Inc. | |||||||||
| High Self | A71 | 79.91 | 96.01 | 85.21 | 10.80 | 1.81 | |||
| High Family | A72 | 215.69 | 259.05 | 229.91 | 29.14 | 4.87 | |||
| AZ PacifiCare Health Plans | |||||||||
| High Self | A31 | 81.59 | 88.93 | 78.93 | 10.00 | 0.82 | |||
| High Family | A32 | 228.43 | 248.99 | 220.98 | 28.01 | 2.31 | |||
Web page created 14 Sept 2000