| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| CA Aetna U.S. Healthcare | |||||||||
| High Self | 2X1 | 80.77 | 85.24 | 75.65 | 9.59 | 0.50 | |||
| High Family | 2X2 | 188.61 | 198.96 | 176.58 | 22.38 | 1.16 | |||
| CA Aetna U.S. Healthcare | |||||||||
| High Self | BU1 | 112.75 | 124.22 | 102.22 | 22.00 | 2.31 | |||
| High Family | BU2 | 252.48 | 277.74 | 231.17 | 46.57 | 1.83 | |||
| CA Blue Cross- HMO | |||||||||
| High Self | M51 | 90.28 | 94.08 | 83.50 | 10.58 | 0.42 | |||
| High Family | M52 | 230.35 | 240.02 | 213.02 | 27.00 | 1.09 | |||
| CA Blue Shield of CA Access+ | |||||||||
| High Self | SJ1 | 81.96 | 90.16 | 80.02 | 10.14 | 0.92 | |||
| High Family | SJ2 | 203.33 | 223.66 | 198.50 | 25.16 | 2.29 | |||
| CA CIGNA HealthCare of California | |||||||||
| High Self | 9T1 | 90.41 | 97.35 | 86.40 | 10.95 | 0.78 | |||
| High Family | 9T2 | 198.92 | 214.18 | 190.08 | 24.10 | 1.72 | |||
| CA Health Net | |||||||||
| High Self | LB1 | 81.70 | 93.01 | 82.55 | 10.46 | 1.27 | |||
| High Family | LB2 | 193.39 | 220.17 | 195.40 | 24.77 | 3.01 | |||
| CA Kaiser Permanente | |||||||||
| High Self | 591 | 86.67 | 90.30 | 80.14 | 10.16 | 0.41 | |||
| High Family | 592 | 206.90 | 215.57 | 191.32 | 24.25 | 0.97 | |||
| CA Kaiser Permanente | |||||||||
| High Self | 621 | 93.10 | 94.39 | 83.77 | 10.62 | 0.15 | |||
| High Family | 622 | 215.18 | 218.16 | 193.62 | 24.54 | 0.33 | |||
| CA Maxicare Southern California | |||||||||
| High Self | CM1 | 73.70 | 77.07 | 68.40 | 8.67 | 0.38 | |||
| High Family | CM2 | 187.24 | 195.78 | 173.75 | 22.03 | 0.97 | |||
| CA National HMO Health Plan | |||||||||
| High Self | MN1 | 62.02 | 75.26 | 66.79 | 8.47 | 1.49 | |||
| High Family | MN2 | 163.52 | 197.65 | 175.41 | 22.24 | 3.84 | |||
| CA PacifiCare Health Plans | |||||||||
| High Self | CY1 | 77.83 | 80.26 | 71.23 | 9.03 | 0.27 | |||
| High Family | CY2 | 193.20 | 209.30 | 185.75 | 23.55 | 1.82 | |||
| CA UHP HEALTHCARE | |||||||||
| High Self | C41 | 67.80 | 75.22 | 66.76 | 8.46 | 0.83 | |||
| High Family | C42 | 144.47 | 160.28 | 142.25 | 18.03 | 1.78 | |||
| CA Universal Care | |||||||||
| High Self | 6Q1 | 72.77 | 76.47 | 67.87 | 8.60 | 0.41 | |||
| High Family | 6Q2 | 174.66 | 201.94 | 179.22 | 22.72 | 3.07 | |||
| CA Western Health Advantage | |||||||||
| High Self | 5Z1 | 78.28 | 89.76 | 79.66 | 10.10 | 1.29 | |||
| High Family | 5Z2 | 187.86 | 215.42 | 191.19 | 24.23 | 3.10 | |||
Web page created 14 Sept 2000