| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| CO Aetna U.S. Healthcare | |||||||||
| High Self | 6F1 | 78.68 | 103.81 | 92.13 | 11.68 | 2.83 | |||
| High Family | 6F2 | 207.79 | 274.29 | 231.17 | 43.12 | 19.74 | |||
| CO Kaiser Permanente | |||||||||
| High Self | 651 | 80.54 | 86.81 | 77.04 | 9.77 | 0.71 | |||
| High Family | 652 | 205.59 | 221.36 | 196.46 | 24.90 | 1.77 | |||
| CO PacifiCare of Colorado | |||||||||
| High Self | D61 | 87.53 | 102.41 | 90.89 | 11.52 | 1.67 | |||
| High Family | D62 | 226.48 | 264.98 | 231.17 | 33.81 | 8.33 | |||
| Standard Self | D64 | 68.43 | 77.29 | 68.59 | 8.70 | 1.00 | |||
| Standard Family | D65 | 177.33 | 200.21 | 177.69 | 22.52 | 2.57 | |||
| CO Rocky Mountain HMO | |||||||||
| High Self | XJ1 | 101.35 | 136.82 | 102.22 | 34.60 | 23.20 | |||
| High Family | XJ2 | 237.04 | 320.00 | 231.17 | 88.83 | 59.53 | |||
Web page created 14 Sept 2000