| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| CT Aetna U.S. Healthcare | |||||||||
| High Self | H11 | 112.63 | 128.28 | 102.22 | 26.06 | 6.49 | |||
| High Family | H12 | 303.21 | 343.06 | 231.17 | 111.89 | 16.42 | |||
| CT Blue Cross and Blue Shield | |||||||||
| Standard Self | 104 | 108.87 | 120.85 | 102.22 | 18.63 | 2.82 | |||
| Standard Family | 105 | 242.75 | 276.73 | 231.17 | 45.56 | 10.55 | |||
| CT ConnectiCare | |||||||||
| High Self | TE1 | 95.64 | 98.31 | 87.25 | 11.06 | 0.30 | |||
| High Family | TE2 | 250.45 | 257.45 | 228.49 | 28.96 | -13.75 | |||
| CT Health New England | |||||||||
| High Self | DJ1 | 107.07 | 122.27 | 102.22 | 20.05 | 6.04 | |||
| High Family | DJ2 | 236.61 | 304.72 | 231.17 | 73.55 | 44.68 | |||
| CT Physicians Health Services/CT | |||||||||
| High Self | DP1 | 112.23 | 137.69 | 102.22 | 35.47 | 16.30 | |||
| High Family | DP2 | 313.64 | 384.76 | 231.17 | 153.59 | 47.69 | |||
Web page created 14 Sept 2000