| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| DC Aetna U.S. Healthcare | |||||||||
| High Self | JN1 | 108.20 | 114.25 | 101.40 | 12.85 | -2.29 | |||
| High Family | JN2 | 253.30 | 264.25 | 231.17 | 33.08 | -12.48 | |||
| Standard Self | JN4 | 74.69 | 83.16 | 73.80 | 9.36 | 0.96 | |||
| Standard Family | JN5 | 175.20 | 194.60 | 172.71 | 21.89 | 2.18 | |||
| DC CapitalCare | |||||||||
| High Self | 2G1 | 103.45 | 119.01 | 102.22 | 16.79 | 5.15 | |||
| High Family | 2G2 | 253.44 | 273.72 | 231.17 | 42.55 | -3.15 | |||
| DC Free State Health Plan | |||||||||
| High Self | LD1 | 124.90 | 119.38 | 102.22 | 17.16 | -14.68 | |||
| High Family | LD2 | 284.79 | 272.14 | 231.17 | 40.97 | -36.08 | |||
| DC George Washington Univ HP | |||||||||
| High Self | E51 | 97.46 | 102.44 | 90.92 | 11.52 | 0.56 | |||
| High Family | E52 | 238.88 | 251.01 | 222.77 | 28.24 | -2.90 | |||
| DC Kaiser Permanente | |||||||||
| High Self | E31 | 94.00 | 105.76 | 93.86 | 11.90 | 1.33 | |||
| High Family | E32 | 232.40 | 261.22 | 231.17 | 30.05 | 3.91 | |||
| DC MD-IPA | |||||||||
| High Self | JP1 | 104.61 | 108.91 | 96.66 | 12.25 | 0.48 | |||
| High Family | JP2 | 251.12 | 261.41 | 231.17 | 30.24 | -13.14 | |||
Web page created 14 Sept 2000