| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| DE Aetna U.S. Healthcare | |||||||||
| High Self | SU1 | 115.81 | 122.88 | 102.22 | 20.66 | -2.09 | |||
| High Family | SU2 | 295.84 | 315.11 | 231.17 | 83.94 | -4.16 | |||
| Standard Self | SU4 | 98.98 | 107.99 | 95.84 | 12.15 | 1.01 | |||
| Standard Family | SU5 | 255.61 | 278.77 | 231.17 | 47.60 | -0.27 | |||
Web page created 14 Sept 2000