| Fee-for-Service (FFS) | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| Alliance Health Plan | |||||||||
| High Self | 1R1 | 134.42 | 141.14 | 102.22 | 38.92 | -2.44 | |||
| High Family | 1R2 | 284.97 | 299.22 | 231.17 | 68.05 | -9.18 | |||
| APWU Health Plan | |||||||||
| High Self | 471 | 118.55 | 133.37 | 102.22 | 31.15 | 5.66 | |||
| High Family | 472 | 260.17 | 292.69 | 231.17 | 61.52 | 9.09 | |||
| Blue Cross and Blue Shield | |||||||||
| High Self | 101 | 145.12 | 156.73 | 102.22 | 54.51 | 2.45 | |||
| High Family | 102 | 310.32 | 335.14 | 231.17 | 103.97 | 1.39 | |||
| Standard Self | 104 | 108.87 | 120.85 | 102.22 | 18.63 | 2.82 | |||
| Standard Family | 105 | 242.75 | 276.73 | 231.17 | 45.56 | 10.55 | |||
| GEHA Benefit Plan | |||||||||
| High Self | 311 | 124.55 | 137.01 | 102.22 | 34.79 | 3.30 | |||
| High Family | 312 | 268.64 | 298.18 | 231.17 | 67.01 | 6.11 | |||
| Standard Self | 314 | New Option | 110.00 | 97.63 | 12.37 | N/A | |||
| Standard Family | 315 | New Option | 250.00 | 221.88 | 28.12 | N/A | |||
| Mail Handlers | |||||||||
| High Self | 451 | 124.26 | 133.58 | 102.22 | 31.36 | 0.16 | |||
| High Family | 452 | 262.10 | 281.76 | 231.17 | 50.59 | -3.77 | |||
| Standard Self | 454 | 84.33 | 87.70 | 77.83 | 9.87 | 0.38 | |||
| Standard Family | 455 | 183.04 | 190.36 | 168.94 | 21.42 | 0.83 | |||
| NALC | |||||||||
| High Self | 321 | 125.70 | 135.60 | 102.22 | 33.38 | 0.74 | |||
| High Family | 322 | 268.63 | 289.74 | 231.17 | 58.57 | -2.32 | |||
| Postmasters | |||||||||
| High Self | 361 | 200.98 | 261.28 | 102.22 | 159.06 | 51.14 | |||
| High Family | 362 | 433.64 | 563.73 | 231.17 | 332.56 | 106.66 | |||
| Standard Self | 364 | 122.44 | 144.48 | 102.22 | 42.26 | 12.88 | |||
| Standard Family | 365 | 264.86 | 312.53 | 231.17 | 81.36 | 24.24 | |||
| Association Benefit Plan | |||||||||
| High Self | 421 | 116.26 | 127.54 | 102.22 | 25.32 | 2.12 | |||
| High Family | 422 | 267.80 | 293.78 | 231.17 | 62.61 | 2.55 | |||
| Foreign Service | |||||||||
| High Self | 401 | 111.39 | 121.35 | 102.22 | 19.13 | 0.80 | |||
| High Family | 402 | 270.88 | 294.70 | 231.17 | 63.53 | 0.39 | |||
| Panama Canal Area | |||||||||
| High Self | 431 | 99.42 | 124.28 | 102.22 | 22.06 | 10.88 | |||
| High Family | 432 | 215.62 | 269.53 | 231.17 | 38.36 | 14.10 | |||
| Rural Carrier Benefit Plan | |||||||||
| High Self | 381 | 118.85 | 137.40 | 102.22 | 35.18 | 9.39 | |||
| High Family | 382 | 242.30 | 279.87 | 231.17 | 48.70 | 14.14 | |||
| SAMBA | |||||||||
| High Self | 441 | 124.63 | 143.33 | 102.22 | 41.11 | 9.54 | |||
| High Family | 442 | 293.52 | 337.54 | 231.17 | 106.37 | 20.59 | |||
| Secret Service | |||||||||
| High Self | Y71 | 97.25 | 110.86 | 98.39 | 12.47 | 1.53 | |||
| High Family | Y72 | 230.47 | 262.74 | 231.17 | 31.57 | 5.64 | |||
Web page created 14 Sept 2000