| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| FL Av-Med Health Plan | |||||||||
| High Self | EM1 | 89.06 | 115.29 | 102.22 | 13.07 | 3.05 | |||
| High Family | EM2 | 244.92 | 317.13 | 231.17 | 85.96 | 48.78 | |||
| FL Av-Med Health Plan | |||||||||
| High Self | GP1 | 89.88 | 121.47 | 102.22 | 19.25 | 9.14 | |||
| High Family | GP2 | 247.17 | 334.07 | 231.17 | 102.90 | 63.47 | |||
| FL Av-Med Health Plan | |||||||||
| High Self | H51 | 96.44 | 128.15 | 102.22 | 25.93 | 15.08 | |||
| High Family | H52 | 265.18 | 352.40 | 231.17 | 121.23 | 63.79 | |||
| FL Av-Med Health Plan | |||||||||
| High Self | HW1 | 98.76 | 114.13 | 101.29 | 12.84 | 1.73 | |||
| High Family | HW2 | 271.60 | 313.85 | 231.17 | 82.68 | 18.82 | |||
| FL Av-Med Health Plan | |||||||||
| High Self | JF1 | 100.05 | 116.81 | 102.22 | 14.59 | 3.33 | |||
| High Family | JF2 | 275.10 | 321.19 | 231.17 | 90.02 | 22.66 | |||
| FL Beacon Health Plans | |||||||||
| High Self | 4K1 | 72.90 | 86.98 | 77.19 | 9.79 | 1.59 | |||
| High Family | 4K2 | 205.25 | 245.22 | 217.63 | 27.59 | 4.50 | |||
| FL Capital Health Plan | |||||||||
| High Self | EA1 | 84.91 | 93.85 | 83.29 | 10.56 | 1.01 | |||
| High Family | EA2 | 226.72 | 250.55 | 222.36 | 28.19 | 2.68 | |||
| FL Foundation Health | |||||||||
| High Self | 5D1 | 88.42 | 93.86 | 83.30 | 10.56 | 0.61 | |||
| High Family | 5D2 | 249.15 | 264.48 | 231.17 | 33.31 | -8.10 | |||
| FL Foundation Health | |||||||||
| High Self | 5E1 | 73.09 | 74.97 | 66.54 | 8.43 | 0.21 | |||
| High Family | 5E2 | 201.01 | 206.19 | 182.99 | 23.20 | 0.59 | |||
| FL HIP Health Plan of FL | |||||||||
| High Self | 3N1 | 102.92 | 108.01 | 95.86 | 12.15 | 0.57 | |||
| High Family | 3N2 | 284.53 | 298.60 | 231.17 | 67.43 | -9.36 | |||
| FL HIP Health Plan of FL | |||||||||
| High Self | K71 | 124.96 | 136.73 | 102.22 | 34.51 | -2.64 | |||
| High Family | K72 | 345.46 | 378.01 | 231.17 | 146.84 | 2.83 | |||
| FL Humana Medical Plan | |||||||||
| High Self | EE1 | 81.06 | 101.46 | 90.05 | 11.41 | 2.29 | |||
| High Family | EE2 | 202.65 | 253.66 | 225.12 | 28.54 | 5.74 | |||
| FL Prudential HealthCare HMO | |||||||||
| High Self | EC1 | 77.29 | 102.52 | 90.99 | 11.53 | 2.83 | |||
| High Family | EC2 | 212.46 | 281.82 | 231.17 | 50.65 | 26.75 | |||
| FL Prudential HealthCare HMO | |||||||||
| High Self | EH1 | 90.32 | 95.34 | 84.61 | 10.73 | 0.57 | |||
| High Family | EH2 | 252.81 | 266.80 | 231.17 | 35.63 | -9.44 | |||
| FL Total Health Choice | |||||||||
| High Self | 4A1 | 78.54 | 90.31 | 80.15 | 10.16 | 1.32 | |||
| High Family | 4A2 | 195.56 | 224.89 | 199.59 | 25.30 | 3.30 | |||
Web page updated 19 Sept 2000