| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| GA Aetna U.S. Healthcare | |||||||||
| High Self | 2U1 | 94.46 | 96.13 | 85.32 | 10.81 | 0.18 | |||
| High Family | 2U2 | 243.43 | 252.52 | 224.11 | 28.41 | -7.28 | |||
| GA Blue Cross and Blue Shield | |||||||||
| Standard Self | 104 | 108.87 | 120.85 | 102.22 | 18.63 | 2.82 | |||
| Standard Family | 105 | 242.75 | 276.73 | 231.17 | 45.56 | 10.55 | |||
| GA Kaiser Permanente | |||||||||
| High Self | F81 | 91.16 | 96.76 | 85.87 | 10.89 | 0.63 | |||
| High Family | F82 | 231.42 | 245.64 | 218.01 | 27.63 | 1.60 | |||
Web page created 14 Sept 2000