| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| GU PacifiCare Asia Pacific | |||||||||
| High Self | JK1 | 100.12 | 109.08 | 96.81 | 12.27 | 1.01 | |||
| High Family | JK2 | 244.60 | 286.60 | 231.17 | 55.43 | 18.57 | |||
| Standard Self | JK4 | 62.38 | 71.80 | 63.72 | 8.08 | 1.06 | |||
| Standard Family | JK5 | 186.32 | 189.58 | 168.25 | 21.33 | 0.37 | |||
Web page created 14 Sept 2000