| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| HI HMSA | |||||||||
| High Self | 871 | 91.25 | 98.69 | 87.59 | 11.10 | 0.83 | |||
| High Family | 872 | 203.10 | 219.67 | 194.96 | 24.71 | 1.86 | |||
| HI Kaiser Permanente | |||||||||
| High Self | 631 | 119.15 | 119.45 | 102.22 | 17.23 | -8.86 | |||
| High Family | 632 | 256.17 | 256.81 | 227.92 | 28.89 | -19.54 | |||
| Standard Self | 634 | 99.82 | 90.85 | 80.63 | 10.22 | -1.01 | |||
| Standard Family | 635 | 214.61 | 195.34 | 173.36 | 21.98 | -2.16 | |||
Web page created 14 Sept 2000