| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| IA Coventry Health Care of Iowa | |||||||||
| High Self | SV1 | 83.98 | 83.98 | 74.53 | 9.45 | 0.00 | |||
| High Family | SV2 | 226.79 | 226.79 | 201.28 | 25.51 | 0.00 | |||
| IA Health Alliance HMO | |||||||||
| High Self | 7X1 | 90.62 | 99.67 | 88.46 | 11.21 | 1.02 | |||
| High Family | 7X2 | 219.78 | 241.76 | 214.56 | 27.20 | 2.47 | |||
| IA John Deere Health Plan | |||||||||
| High Self | YH1 | 94.86 | 113.76 | 100.96 | 12.80 | 2.13 | |||
| High Family | YH2 | 256.12 | 307.15 | 231.17 | 75.98 | 27.60 | |||
| IA SecureCare of Iowa | |||||||||
| High Self | 3Q1 | 79.70 | 100.53 | 89.22 | 11.31 | 2.34 | |||
| High Family | 3Q2 | 208.79 | 263.35 | 231.17 | 32.18 | 8.69 | |||
Web page created 14 Sept 2000