| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| ID Group Health Cooperative | |||||||||
| High Self | VR1 | 109.16 | 119.48 | 102.22 | 17.26 | 1.16 | |||
| High Family | VR2 | 281.20 | 307.47 | 231.17 | 76.30 | 2.84 | |||
| ID Premera HealthPlus | |||||||||
| High Self | 8F1 | 99.67 | 118.68 | 102.22 | 16.46 | 5.25 | |||
| High Family | 8F2 | 240.86 | 286.80 | 231.17 | 55.63 | 22.51 | |||
Web page created 14 Sept 2000