| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| IL Aetna U.S. Healthcare | |||||||||
| High Self | D41 | New Area | 81.23 | 72.09 | 9.14 | N/A | |||
| High Family | D42 | New Area | 216.11 | 191.80 | 24.31 | N/A | |||
| IL Aetna U.S. Healthcare | |||||||||
| High Self | XC1 | 70.08 | 71.61 | 63.55 | 8.06 | 0.18 | |||
| High Family | XC2 | 221.98 | 227.98 | 202.33 | 25.65 | 0.68 | |||
| IL Group Health Plan | |||||||||
| High Self | MM1 | 101.95 | 127.58 | 102.22 | 25.36 | 13.89 | |||
| High Family | MM2 | 222.25 | 276.86 | 231.17 | 45.69 | 20.69 | |||
| IL Health Alliance HMO | |||||||||
| High Self | FX1 | 110.73 | 121.80 | 102.22 | 19.58 | 1.91 | |||
| High Family | FX2 | 258.46 | 284.30 | 231.17 | 53.13 | 2.41 | |||
| IL Health Partners of the Midwest | |||||||||
| High Self | RN1 | 113.44 | 127.92 | 102.22 | 25.70 | 5.32 | |||
| High Family | RN2 | 246.17 | 277.58 | 231.17 | 46.41 | 7.98 | |||
| IL Humana Health Plan Inc. | |||||||||
| High Self | 751 | 100.03 | 111.90 | 99.31 | 12.59 | 1.34 | |||
| High Family | 752 | 239.90 | 268.36 | 231.17 | 37.19 | 5.03 | |||
| IL John Deere Health Plan | |||||||||
| High Self | YH1 | 94.86 | 113.76 | 100.96 | 12.80 | 2.13 | |||
| High Family | YH2 | 256.12 | 307.15 | 231.17 | 75.98 | 27.60 | |||
| IL Mercy Health Plans/Premier | |||||||||
| High Self | 7M1 | 98.80 | 103.64 | 91.98 | 11.66 | 0.55 | |||
| High Family | 7M2 | 229.81 | 241.06 | 213.94 | 27.12 | 1.27 | |||
| IL OSF HealthPlans | |||||||||
| High Self | 9F1 | 76.86 | 96.83 | 85.94 | 10.89 | 2.24 | |||
| High Family | 9F2 | 202.10 | 254.71 | 226.06 | 28.65 | 5.91 | |||
| IL PersonalCare's HMO | |||||||||
| High Self | GE1 | 78.94 | 78.43 | 69.61 | 8.82 | -0.06 | |||
| High Family | GE2 | 203.02 | 201.64 | 178.96 | 22.68 | -0.16 | |||
| IL Prudential HealthCare HMO | |||||||||
| High Self | VZ1 | 80.00 | 85.74 | 76.09 | 9.65 | 0.65 | |||
| High Family | VZ2 | 202.02 | 216.55 | 192.19 | 24.36 | 1.63 | |||
| IL UNICARE Health Plans of the Mid-West | |||||||||
| High Self | 171 | 88.90 | 83.03 | 73.69 | 9.34 | -0.66 | |||
| High Family | 172 | 230.72 | 215.52 | 191.27 | 24.25 | -1.71 | |||
| IL Union Health Service | |||||||||
| High Self | 761 | 83.08 | 89.74 | 79.64 | 10.10 | 0.75 | |||
| High Family | 762 | 206.91 | 222.56 | 197.52 | 25.04 | 1.76 | |||
Web page created 14 Sept 2000