| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| IN Aetna U.S. Healthcare | |||||||||
| High Self | 7L1 | New Area | 99.22 | 88.06 | 11.16 | N/A | |||
| High Family | 7L2 | New Area | 245.12 | 217.54 | 27.58 | N/A | |||
| IN Aetna U.S. Healthcare | |||||||||
| High Self | RD1 | 104.29 | 112.56 | 99.90 | 12.66 | 0.93 | |||
| High Family | RD2 | 258.14 | 284.70 | 231.17 | 53.53 | 3.13 | |||
| IN Aetna U.S. Healthcare | |||||||||
| High Self | XC1 | 70.08 | 71.61 | 63.55 | 8.06 | 0.18 | |||
| High Family | XC2 | 221.98 | 227.98 | 202.33 | 25.65 | 0.68 | |||
| IN Arnett HMO | |||||||||
| High Self | G21 | 106.43 | 121.20 | 102.22 | 18.98 | 5.61 | |||
| High Family | G22 | 276.75 | 315.14 | 231.17 | 83.97 | 14.96 | |||
| IN Health Alliance HMO | |||||||||
| High Self | FX1 | 110.73 | 121.80 | 102.22 | 19.58 | 1.91 | |||
| High Family | FX2 | 258.46 | 284.30 | 231.17 | 53.13 | 2.41 | |||
| IN Humana Health Plan | |||||||||
| High Self | D21 | 107.94 | 115.09 | 102.14 | 12.95 | -1.93 | |||
| High Family | D22 | 269.83 | 287.73 | 231.17 | 56.56 | -5.53 | |||
| IN Humana Health Plan Inc. | |||||||||
| High Self | 751 | 100.03 | 111.90 | 99.31 | 12.59 | 1.34 | |||
| High Family | 752 | 239.90 | 268.36 | 231.17 | 37.19 | 5.03 | |||
| IN M*Plan | |||||||||
| High Self | IN1 | 103.83 | 120.62 | 102.22 | 18.40 | 6.72 | |||
| High Family | IN2 | 231.16 | 269.25 | 231.17 | 38.08 | 12.07 | |||
| IN Maxicare Indiana | |||||||||
| High Self | GK1 | 96.34 | 106.60 | 94.61 | 11.99 | 1.15 | |||
| High Family | GK2 | 226.21 | 250.54 | 222.35 | 28.19 | 2.74 | |||
| IN Physicians HP of N. Indiana | |||||||||
| High Self | DQ1 | 105.33 | 123.50 | 102.22 | 21.28 | 9.01 | |||
| High Family | DQ2 | 237.41 | 278.04 | 231.17 | 46.87 | 17.20 | |||
| IN Sagmore Advantage HMO, Inc. | |||||||||
| High Self | 6Y1 | New Plan | 106.11 | 94.17 | 11.94 | N/A | |||
| High Family | 6Y2 | New Plan | 249.15 | 221.12 | 28.03 | N/A | |||
| IN UNICARE Health Plans of the Mid-West | |||||||||
| High Self | 171 | 88.90 | 83.03 | 73.69 | 9.34 | -0.66 | |||
| High Family | 172 | 230.72 | 215.52 | 191.27 | 24.25 | -1.71 | |||
| IN Welborn HMO | |||||||||
| High Self | H31 | 93.06 | 117.73 | 102.22 | 15.51 | 5.04 | |||
| High Family | H32 | 240.56 | 304.32 | 231.17 | 73.15 | 40.33 | |||
Web page created 14 Sept 2000