| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| KS Aetna U.S. Healthcare | |||||||||
| High Self | 7K1 | 84.46 | 88.31 | 78.38 | 9.93 | 0.43 | |||
| High Family | 7K2 | 223.74 | 231.68 | 205.62 | 26.06 | 0.89 | |||
| KS Blue Cross and Blue Shield | |||||||||
| Standard Self | 104 | 108.87 | 120.85 | 102.22 | 18.63 | 2.82 | |||
| Standard Family | 105 | 242.75 | 276.73 | 231.17 | 45.56 | 10.55 | |||
| KS Coventry Health Care of Kansas | |||||||||
| High Self | 7W1 | 85.33 | 98.95 | 87.82 | 11.13 | 1.53 | |||
| High Family | 7W2 | 217.61 | 252.31 | 223.93 | 28.38 | 3.90 | |||
| KS Humana Kansas City, Inc. | |||||||||
| High Self | MS1 | 94.16 | 113.43 | 100.67 | 12.76 | 2.17 | |||
| High Family | MS2 | 225.89 | 272.13 | 231.17 | 40.96 | 15.55 | |||
| Standard Self | MS4 | 88.63 | 87.92 | 78.03 | 9.89 | -0.08 | |||
| Standard Family | MS5 | 212.62 | 210.91 | 187.18 | 23.73 | -0.19 | |||
| KS Kaiser Permanente | |||||||||
| High Self | HA1 | 80.13 | 84.83 | 75.29 | 9.54 | 0.53 | |||
| High Family | HA2 | 206.75 | 218.86 | 194.24 | 24.62 | 1.36 | |||
| KS Preferred Plus of Kansas | |||||||||
| High Self | VA1 | 103.93 | 113.71 | 100.92 | 12.79 | 1.10 | |||
| High Family | VA2 | 276.44 | 302.45 | 231.17 | 71.28 | 2.58 | |||
Web page created 14 Sept 2000