| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| KY Advantage Care, Inc. | |||||||||
| High Self | XW1 | 94.02 | 106.35 | 94.39 | 11.96 | 1.38 | |||
| High Family | XW2 | 244.23 | 276.28 | 231.17 | 45.11 | 8.62 | |||
| KY Aetna U.S. Healthcare | |||||||||
| High Self | 7L1 | New Area | 99.22 | 88.06 | 11.16 | N/A | |||
| High Family | 7L2 | New Area | 245.12 | 217.54 | 27.58 | N/A | |||
| KY Aetna U.S. Healthcare | |||||||||
| High Self | RD1 | 104.29 | 112.56 | 99.90 | 12.66 | 0.93 | |||
| High Family | RD2 | 258.14 | 284.70 | 231.17 | 53.53 | 3.13 | |||
| KY Bluegrass Family Health | |||||||||
| High Self | 2B1 | 106.95 | 121.43 | 102.22 | 19.21 | 5.32 | |||
| High Family | 2B2 | 218.07 | 315.71 | 231.17 | 84.54 | 60.01 | |||
| KY Bluegrass Family Health | |||||||||
| High Self | BD1 | New Area | 126.21 | 102.22 | 23.99 | N/A | |||
| High Family | BD2 | New Area | 328.15 | 231.17 | 96.98 | N/A | |||
| KY Bluegrass Family Health | |||||||||
| High Self | BH1 | New Area | 128.61 | 102.22 | 26.39 | N/A | |||
| High Family | BH2 | New Area | 334.37 | 231.17 | 103.20 | N/A | |||
| KY Humana Health Plan | |||||||||
| High Self | D21 | 107.94 | 115.09 | 102.14 | 12.95 | -1.93 | |||
| High Family | D22 | 269.83 | 287.73 | 231.17 | 56.56 | -5.53 | |||
| KY United Health Care of Ohio, Inc. | |||||||||
| High Self | 3U1 | 106.96 | 121.45 | 102.22 | 19.23 | 5.33 | |||
| High Family | 3U2 | 246.01 | 279.33 | 231.17 | 48.16 | 9.89 | |||
Web page created 14 Sept 2000