| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| LA Aetna U.S. Healthcare | |||||||||
| High Self | NG1 | 90.93 | 92.30 | 81.92 | 10.38 | 0.15 | |||
| High Family | NG2 | 236.37 | 261.24 | 231.17 | 30.07 | 1.44 | |||
| LA Amcare Health Plans | |||||||||
| High Self | ZH1 | New Plan | 84.06 | 74.60 | 9.46 | N/A | |||
| High Family | ZH2 | New Plan | 218.56 | 193.97 | 24.59 | N/A | |||
| LA Amcare Health Plans | |||||||||
| High Self | ZQ1 | New Plan | 95.09 | 84.39 | 10.70 | N/A | |||
| High Family | ZQ2 | New Plan | 247.22 | 219.41 | 27.81 | N/A | |||
| LA Blue Cross and Blue Shield | |||||||||
| Standard Self | 104 | 108.87 | 120.85 | 102.22 | 18.63 | 2.82 | |||
| Standard Family | 105 | 242.75 | 276.73 | 231.17 | 45.56 | 10.55 | |||
| LA Maxicare Louisiana | |||||||||
| High Self | JA1 | 81.53 | 93.88 | 83.32 | 10.56 | 1.39 | |||
| High Family | JA2 | 189.35 | 218.04 | 193.51 | 24.53 | 3.23 | |||
Web page created 14 Sept 2000