| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| MA Aetna U.S. Healthcare | |||||||||
| High Self | NE1 | 116.40 | 130.02 | 102.22 | 27.80 | 4.46 | |||
| High Family | NE2 | 309.08 | 342.21 | 231.17 | 111.04 | 9.70 | |||
| MA Blue Chip, Coord Hlth Partners | |||||||||
| High Self | DA1 | 100.26 | 118.77 | 102.22 | 16.55 | 5.27 | |||
| High Family | DA2 | 256.69 | 304.12 | 231.17 | 72.95 | 24.00 | |||
| MA Blue Cross and Blue Shield | |||||||||
| Standard Self | 104 | 108.87 | 120.85 | 102.22 | 18.63 | 2.82 | |||
| Standard Family | 105 | 242.75 | 276.73 | 231.17 | 45.56 | 10.55 | |||
| MA Fallon Community Health Plan | |||||||||
| High Self | JV1 | 87.40 | 105.24 | 93.40 | 11.84 | 2.01 | |||
| High Family | JV2 | 225.23 | 270.87 | 231.17 | 39.70 | 14.36 | |||
| MA Health New England | |||||||||
| High Self | DJ1 | 107.07 | 122.27 | 102.22 | 20.05 | 6.04 | |||
| High Family | DJ2 | 236.61 | 304.72 | 231.17 | 73.55 | 44.68 | |||
Web page created 14 Sept 2000