| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| MI Aetna U.S. Healthcare | |||||||||
| High Self | 8Z1 | 85.40 | 89.96 | 79.84 | 10.12 | 0.51 | |||
| High Family | 8Z2 | 222.80 | 232.74 | 206.56 | 26.18 | 1.12 | |||
| MI Blue Care Network West MI | |||||||||
| High Self | G71 | 123.97 | 148.51 | 102.22 | 46.29 | 15.38 | |||
| High Family | G72 | 313.02 | 375.34 | 231.17 | 144.17 | 38.89 | |||
| MI Blue Care Network West MI | |||||||||
| High Self | K51 | 96.08 | 109.56 | 97.23 | 12.33 | 1.52 | |||
| High Family | K52 | 267.79 | 305.96 | 231.17 | 74.79 | 14.74 | |||
| MI Blue Care Network West MI | |||||||||
| High Self | KF1 | 81.55 | 116.06 | 102.22 | 13.84 | 4.67 | |||
| High Family | KF2 | 223.79 | 319.20 | 231.17 | 88.03 | 62.85 | |||
| MI Blue Care Network West MI | |||||||||
| High Self | KN1 | 97.60 | 114.78 | 101.87 | 12.91 | 1.93 | |||
| High Family | KN2 | 272.07 | 320.57 | 231.17 | 89.40 | 25.07 | |||
| MI Blue Care Network West MI | |||||||||
| High Self | KR1 | 89.51 | 120.73 | 102.22 | 18.51 | 8.44 | |||
| High Family | KR2 | 257.47 | 348.29 | 231.17 | 117.12 | 67.39 | |||
| MI Blue Care Network West MI | |||||||||
| High Self | LN1 | 104.20 | 135.74 | 102.22 | 33.52 | 21.80 | |||
| High Family | LN2 | 250.58 | 326.72 | 231.17 | 95.55 | 52.71 | |||
| MI Blue Care Network West MI | |||||||||
| High Self | LX1 | 65.86 | 78.80 | 69.94 | 8.86 | 1.45 | |||
| High Family | LX2 | 215.81 | 259.01 | 229.87 | 29.14 | 4.86 | |||
| MI Grand Valley Health Plan | |||||||||
| High Self | RL1 | 92.11 | 104.10 | 92.39 | 11.71 | 1.35 | |||
| High Family | RL2 | 235.45 | 262.39 | 231.17 | 31.22 | 3.51 | |||
| MI Health Alliance | |||||||||
| High Self | 521 | 88.28 | 95.62 | 84.86 | 10.76 | 0.83 | |||
| High Family | 522 | 233.93 | 253.41 | 224.90 | 28.51 | 2.19 | |||
| MI HealthPlus MI | |||||||||
| High Self | X51 | 100.70 | 108.91 | 96.66 | 12.25 | 0.92 | |||
| High Family | X52 | 246.88 | 266.98 | 231.17 | 35.81 | -3.33 | |||
| MI M-Care | |||||||||
| High Self | EG1 | 87.37 | 95.40 | 84.67 | 10.73 | 0.90 | |||
| High Family | EG2 | 231.60 | 252.80 | 224.36 | 28.44 | 2.39 | |||
| MI OmniCare | |||||||||
| High Self | KA1 | 70.77 | 90.78 | 80.57 | 10.21 | 2.25 | |||
| High Family | KA2 | 176.95 | 227.88 | 202.24 | 25.64 | 5.73 | |||
| MI SelectCare HMO | |||||||||
| High Self | K61 | 72.80 | 91.30 | 81.03 | 10.27 | 2.08 | |||
| High Family | K62 | 203.87 | 255.61 | 226.85 | 28.76 | 5.82 | |||
| MI SelectCare HMO | |||||||||
| High Self | KP1 | New Area | 109.54 | 97.22 | 12.32 | N/A | |||
| High Family | KP2 | New Area | 306.74 | 231.17 | 75.57 | N/A | |||
| MI The Wellness Plan | |||||||||
| High Self | K31 | 78.45 | 93.41 | 82.90 | 10.51 | 1.68 | |||
| High Family | K32 | 213.40 | 255.73 | 226.96 | 28.77 | 4.76 | |||
| MI Total Health Care | |||||||||
| High Self | N21 | 78.46 | 88.56 | 78.60 | 9.96 | 1.13 | |||
| High Family | N22 | 198.99 | 224.13 | 198.92 | 25.21 | 2.82 | |||
Web page created 14 Sept 2000