| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| MN APWU Health Plan | |||||||||
| High Self | 471 | 118.55 | 133.37 | 102.22 | 31.15 | 5.66 | |||
| High Family | 472 | 260.17 | 292.69 | 231.17 | 61.52 | 9.09 | |||
| MN Blue Cross and Blue Shield | |||||||||
| Standard Self | 104 | 108.87 | 120.85 | 102.22 | 18.63 | 2.82 | |||
| Standard Family | 105 | 242.75 | 276.73 | 231.17 | 45.56 | 10.55 | |||
| MN HealthPartners Classic | |||||||||
| High Self | 531 | 110.97 | 130.10 | 102.22 | 27.88 | 9.97 | |||
| High Family | 532 | 266.30 | 312.25 | 231.17 | 81.08 | 22.52 | |||
| Standard Self | 534 | 94.85 | 109.24 | 96.95 | 12.29 | 1.62 | |||
| Standard Family | 535 | 227.60 | 262.18 | 231.17 | 31.01 | 5.41 | |||
| MN HealthPartners Health Plan | |||||||||
| High Self | HQ1 | 122.30 | 145.23 | 102.22 | 43.01 | 13.77 | |||
| High Family | HQ2 | 293.55 | 348.54 | 231.17 | 117.37 | 31.56 | |||
Web page created 14 Sept 2000