| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| MO Aetna U.S. Healthcare | |||||||||
| High Self | 7K1 | 84.46 | 88.31 | 78.38 | 9.93 | 0.43 | |||
| High Family | 7K2 | 223.74 | 231.68 | 205.62 | 26.06 | 0.89 | |||
| MO Aetna U.S. Healthcare | |||||||||
| High Self | D41 | New Area | 81.23 | 72.09 | 9.14 | N/A | |||
| High Family | D42 | New Area | 216.11 | 191.80 | 24.31 | N/A | |||
| MO BlueCHOICE | |||||||||
| High Self | 9G1 | 111.52 | 111.52 | 98.97 | 12.55 | -5.91 | |||
| High Family | 9G2 | 241.44 | 241.44 | 214.28 | 27.16 | -6.54 | |||
| MO Group Health Plan | |||||||||
| High Self | MM1 | 101.95 | 127.58 | 102.22 | 25.36 | 13.89 | |||
| High Family | MM2 | 222.25 | 276.86 | 231.17 | 45.69 | 20.69 | |||
| MO Health Partners of the Midwest | |||||||||
| High Self | RN1 | 113.44 | 127.92 | 102.22 | 25.70 | 5.32 | |||
| High Family | RN2 | 246.17 | 277.58 | 231.17 | 46.41 | 7.98 | |||
| MO Humana Kansas City, Inc. | |||||||||
| High Self | MS1 | 94.16 | 113.43 | 100.67 | 12.76 | 2.17 | |||
| High Family | MS2 | 225.89 | 272.13 | 231.17 | 40.96 | 15.55 | |||
| Standard Self | MS4 | 88.63 | 87.92 | 78.03 | 9.89 | -0.08 | |||
| Standard Family | MS5 | 212.62 | 210.91 | 187.18 | 23.73 | -0.19 | |||
| MO Kaiser Permanente | |||||||||
| High Self | HA1 | 80.13 | 84.83 | 75.29 | 9.54 | 0.53 | |||
| High Family | HA2 | 206.75 | 218.86 | 194.24 | 24.62 | 1.36 | |||
| MO Mercy Health Plans/Premier | |||||||||
| High Self | 7M1 | 98.80 | 103.64 | 91.98 | 11.66 | 0.55 | |||
| High Family | 7M2 | 229.81 | 241.06 | 213.94 | 27.12 | 1.27 | |||
| MO Prudential HealthCare HMO | |||||||||
| High Self | VZ1 | 80.00 | 85.74 | 76.09 | 9.65 | 0.65 | |||
| High Family | VZ2 | 202.02 | 216.55 | 192.19 | 24.36 | 1.63 | |||
Web page created 14 Sept 2000