| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| NC Aetna U.S. Healthcare | |||||||||
| High Self | 3G1 | 87.34 | 89.41 | 79.35 | 10.06 | 0.23 | |||
| High Family | 3G2 | 226.69 | 231.51 | 205.47 | 26.04 | 0.54 | |||
| NC Doctors Health Plan, Inc. | |||||||||
| High Self | 6D1 | 98.43 | 99.04 | 87.90 | 11.14 | 0.07 | |||
| High Family | 6D2 | 265.76 | 235.65 | 209.14 | 26.51 | -31.51 | |||
| NC PARTNERS NHP of NC | |||||||||
| High Self | EQ1 | 99.13 | 116.21 | 102.22 | 13.99 | 2.84 | |||
| High Family | EQ2 | 223.04 | 261.49 | 231.17 | 30.32 | 5.23 | |||
| NC QualChoice of North Carolina | |||||||||
| High Self | 7Q1 | 97.75 | 122.12 | 102.22 | 19.90 | 8.90 | |||
| High Family | 7Q2 | 237.99 | 297.25 | 231.17 | 66.08 | 35.83 | |||
| NC UHC of North Carolina | |||||||||
| High Self | XM1 | 112.31 | 127.12 | 102.22 | 24.90 | 5.65 | |||
| High Family | XM2 | 253.47 | 286.03 | 231.17 | 54.86 | 9.13 | |||
Web page created 21 Sept 2000