| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| ND Blue Cross and Blue Shield | |||||||||
| Standard Self | 104 | 108.87 | 120.85 | 102.22 | 18.63 | 2.82 | |||
| Standard Family | 105 | 242.75 | 276.73 | 231.17 | 45.56 | 10.55 | |||
| ND Heart of America HMO | |||||||||
| High Self | RU1 | 94.17 | 105.67 | 93.78 | 11.89 | 1.30 | |||
| High Family | RU2 | 236.34 | 254.36 | 225.74 | 28.62 | 0.02 | |||
Web page created 14 Sept 2000