| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| NJ Aetna U.S. Healthcare | |||||||||
| High Self | P31 | 136.79 | 136.48 | 102.22 | 34.26 | -9.47 | |||
| High Family | P32 | 355.61 | 352.02 | 231.17 | 120.85 | -27.02 | |||
| Standard Self | P34 | 101.89 | 120.76 | 102.22 | 18.54 | 7.08 | |||
| Standard Family | P35 | 268.06 | 317.68 | 231.17 | 86.51 | 26.19 | |||
| NJ AmeriHealth HMO | |||||||||
| High Self | FK1 | 138.08 | 161.48 | 102.22 | 59.26 | 14.24 | |||
| High Family | FK2 | 306.65 | 358.35 | 231.17 | 127.18 | 28.27 | |||
| NJ Blue Cross and Blue Shield | |||||||||
| Standard Self | 104 | 108.87 | 120.85 | 102.22 | 18.63 | 2.82 | |||
| Standard Family | 105 | 242.75 | 276.73 | 231.17 | 45.56 | 10.55 | |||
| NJ CIGNA CoMED HealthCare | |||||||||
| High Self | P41 | 132.14 | 161.80 | 102.22 | 59.58 | 20.50 | |||
| High Family | P42 | 277.48 | 339.82 | 231.17 | 108.65 | 38.91 | |||
| NJ GHI Health Plan | |||||||||
| High Self | 801 | 104.86 | 117.19 | 102.22 | 14.97 | 3.17 | |||
| High Family | 802 | 262.15 | 292.96 | 231.17 | 61.79 | 7.38 | |||
| NJ Physicians Health Services of NJ | |||||||||
| High Self | 2F1 | 87.06 | 97.23 | 86.29 | 10.94 | 1.15 | |||
| High Family | 2F2 | 208.92 | 233.30 | 207.05 | 26.25 | 2.75 | |||
| NJ QualMed Plans for Health | |||||||||
| High Self | 271 | 123.29 | 140.20 | 102.22 | 37.98 | 7.75 | |||
| High Family | 272 | 286.63 | 325.94 | 231.17 | 94.77 | 15.88 | |||
Web page created 14 Sept 2000