| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| NM Lovelace Health Plan | |||||||||
| High Self | Q11 | 95.12 | 109.95 | 97.58 | 12.37 | 1.67 | |||
| High Family | Q12 | 247.30 | 285.86 | 231.17 | 54.69 | 15.13 | |||
| NM Presbyterian Health Plan | |||||||||
| High Self | P21 | 82.40 | 97.54 | 86.57 | 10.97 | 1.70 | |||
| High Family | P22 | 214.91 | 254.38 | 225.76 | 28.62 | 4.44 | |||
| NM QualMed Plans for Health | |||||||||
| High Self | PX1 | 76.91 | 79.77 | 70.80 | 8.97 | 0.32 | |||
| High Family | PX2 | 203.03 | 210.51 | 186.83 | 23.68 | 0.84 | |||
Web page created 14 Sept 2000