| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| NV Aetna U.S. Healthcare | |||||||||
| High Self | 8L1 | 73.42 | 92.52 | 82.11 | 10.41 | 2.15 | |||
| High Family | 8L2 | 192.32 | 242.32 | 215.06 | 27.26 | 5.62 | |||
| NV Health Plan of Nevada | |||||||||
| High Self | NM1 | 74.60 | 90.60 | 80.41 | 10.19 | 1.80 | |||
| High Family | NM2 | 190.96 | 231.95 | 205.86 | 26.09 | 4.61 | |||
| NV PacifiCare Health Plans | |||||||||
| High Self | K91 | 76.48 | 90.25 | 80.10 | 10.15 | 1.55 | |||
| High Family | K92 | 193.78 | 228.66 | 202.94 | 25.72 | 3.92 | |||
Web page created 15 Sept 2000