| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| NY Aetna U.S. Healthcare | |||||||||
| High Self | JC1 | 98.24 | 106.31 | 94.35 | 11.96 | 0.91 | |||
| High Family | JC2 | 246.92 | 266.07 | 231.17 | 34.90 | -4.28 | |||
| NY Aetna U.S. Healthcare | |||||||||
| High Self | TG1 | New Area | 103.72 | 92.05 | 11.67 | N/A | |||
| High Family | TG2 | New Area | 260.15 | 230.88 | 29.27 | N/A | |||
| NY Blue Choice | |||||||||
| High Self | MK1 | 89.59 | 109.35 | 97.05 | 12.30 | 2.22 | |||
| High Family | MK2 | 224.05 | 273.68 | 231.17 | 42.51 | 17.30 | |||
| NY Blue Cross and Blue Shield | |||||||||
| Standard Self | 104 | 108.87 | 120.85 | 102.22 | 18.63 | 2.82 | |||
| Standard Family | 105 | 242.75 | 276.73 | 231.17 | 45.56 | 10.55 | |||
| NY C.D.P.H.P. | |||||||||
| High Self | PW1 | 101.07 | 104.53 | 92.77 | 11.76 | 0.39 | |||
| High Family | PW2 | 251.69 | 266.60 | 231.17 | 35.43 | -8.52 | |||
| NY C.D.P.H.P. | |||||||||
| High Self | QB1 | 108.49 | 116.38 | 102.22 | 14.16 | -1.27 | |||
| High Family | QB2 | 273.92 | 298.99 | 231.17 | 67.82 | 1.64 | |||
| NY C.D.P.H.P. | |||||||||
| High Self | SG1 | 83.03 | 104.02 | 92.32 | 11.70 | 2.36 | |||
| High Family | SG2 | 213.06 | 266.42 | 231.17 | 35.25 | 11.28 | |||
| NY CIGNA HealthCare of NY | |||||||||
| High Self | HU1 | 97.34 | 126.48 | 102.22 | 24.26 | 13.31 | |||
| High Family | HU2 | 257.96 | 335.16 | 231.17 | 103.99 | 53.77 | |||
| NY GHI Health Plan | |||||||||
| High Self | 801 | 104.86 | 117.19 | 102.22 | 14.97 | 3.17 | |||
| High Family | 802 | 262.15 | 292.96 | 231.17 | 61.79 | 7.38 | |||
| NY GHI HMO Select | |||||||||
| High Self | 6V1 | 86.83 | 151.17 | 102.22 | 48.95 | 39.18 | |||
| High Family | 6V2 | 268.13 | 332.22 | 231.17 | 101.05 | 40.66 | |||
| NY GHI HMO Select | |||||||||
| High Self | X41 | 90.79 | 104.00 | 92.30 | 11.70 | 1.49 | |||
| High Family | X42 | 236.83 | 257.21 | 228.27 | 28.94 | -0.15 | |||
| NY Health First New York | |||||||||
| High Self | 7N1 | New Plan | 106.18 | 94.23 | 11.95 | N/A | |||
| High Family | 7N2 | New Plan | 266.53 | 231.17 | 35.36 | N/A | |||
| NY HealthCarePlan | |||||||||
| High Self | Q81 | 74.82 | 81.63 | 72.45 | 9.18 | 0.76 | |||
| High Family | Q82 | 211.96 | 231.30 | 205.28 | 26.02 | 2.17 | |||
| NY HIP of Greater New York | |||||||||
| High Self | 511 | 85.66 | 93.27 | 82.78 | 10.49 | 0.85 | |||
| High Family | 512 | 256.99 | 279.81 | 231.17 | 48.64 | -0.61 | |||
| NY HMO Blue | |||||||||
| High Self | AH1 | 89.93 | 120.98 | 102.22 | 18.76 | 8.64 | |||
| High Family | AH2 | 228.84 | 307.29 | 231.17 | 76.12 | 50.38 | |||
| NY HMO-CNY | |||||||||
| High Self | EB1 | 90.50 | 110.83 | 98.36 | 12.47 | 2.29 | |||
| High Family | EB2 | 240.00 | 293.83 | 231.17 | 62.66 | 30.40 | |||
| NY Independent Health Assoc | |||||||||
| High Self | QA1 | 69.23 | 76.24 | 67.66 | 8.58 | 0.79 | |||
| High Family | QA2 | 194.41 | 214.03 | 189.95 | 24.08 | 2.21 | |||
| NY MVP Health Plan | |||||||||
| High Self | GA1 | 97.88 | 101.87 | 90.41 | 11.46 | 0.45 | |||
| High Family | GA2 | 246.10 | 262.65 | 231.17 | 31.48 | -6.88 | |||
| NY MVP Health Plan | |||||||||
| High Self | M91 | 97.56 | 101.42 | 90.01 | 11.41 | 0.43 | |||
| High Family | M92 | 245.51 | 261.52 | 231.17 | 30.35 | -7.42 | |||
| NY MVP Health Plan | |||||||||
| High Self | MX1 | 108.53 | 113.84 | 101.03 | 12.81 | -2.66 | |||
| High Family | MX2 | 271.32 | 293.55 | 231.17 | 62.38 | -1.20 | |||
| NY PHP/Mohawk Valley Region | |||||||||
| High Self | SH1 | 101.30 | 106.88 | 94.86 | 12.02 | 0.62 | |||
| High Family | SH2 | 268.58 | 283.45 | 231.17 | 52.28 | -8.56 | |||
| NY Physicians Health Srvs of NY | |||||||||
| High Self | PD1 | 100.15 | 121.46 | 102.22 | 19.24 | 7.97 | |||
| High Family | PD2 | 258.90 | 313.98 | 231.17 | 82.81 | 31.65 | |||
| NY Preferred Care | |||||||||
| High Self | GV1 | 80.43 | 101.72 | 90.28 | 11.44 | 2.39 | |||
| High Family | GV2 | 204.08 | 258.03 | 229.00 | 29.03 | 6.07 | |||
| NY Prepaid Health Plan | |||||||||
| High Self | QE1 | 107.13 | 108.51 | 96.30 | 12.21 | -1.86 | |||
| High Family | QE2 | 283.89 | 287.79 | 231.17 | 56.62 | -19.53 | |||
| NY Vytra Health Plans | |||||||||
| High Self | J61 | 112.18 | 125.93 | 102.22 | 23.71 | 4.59 | |||
| High Family | J62 | 293.48 | 330.00 | 231.17 | 98.83 | 13.09 | |||
Web page created 14 Sept 2000