| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| OH Aetna U.S. Healthcare | |||||||||
| High Self | 7D1 | New Area | 117.26 | 102.22 | 15.04 | N/A | |||
| High Family | 7D2 | New Area | 289.80 | 231.17 | 58.63 | N/A | |||
| OH Aetna U.S. Healthcare | |||||||||
| High Self | 7J1 | New Area | 125.65 | 102.22 | 23.43 | N/A | |||
| High Family | 7J2 | New Area | 310.55 | 231.17 | 79.38 | N/A | |||
| OH Aetna U.S. Healthcare | |||||||||
| High Self | RD1 | 104.29 | 112.56 | 99.90 | 12.66 | 0.93 | |||
| High Family | RD2 | 258.14 | 284.70 | 231.17 | 53.53 | 3.13 | |||
| OH AultCare HMO | |||||||||
| High Self | 3A1 | 94.56 | 100.51 | 89.20 | 11.31 | 0.67 | |||
| High Family | 3A2 | 231.94 | 261.32 | 231.17 | 30.15 | 4.06 | |||
| OH CHP of Ohio | |||||||||
| High Self | MG1 | 87.16 | 99.49 | 88.30 | 11.19 | 1.38 | |||
| High Family | MG2 | 185.47 | 291.19 | 231.17 | 60.02 | 39.15 | |||
| OH Health Maintenance Plan(HMP) | |||||||||
| High Self | R51 | 99.83 | 114.81 | 101.89 | 12.92 | 1.69 | |||
| High Family | R52 | 225.61 | 259.45 | 230.26 | 29.19 | 3.81 | |||
| OH Health Plan Upper OH Valley | |||||||||
| High Self | U41 | 90.80 | 102.24 | 90.74 | 11.50 | 1.29 | |||
| High Family | U42 | 226.89 | 281.16 | 231.17 | 49.99 | 24.46 | |||
| OH HMO Health Ohio | |||||||||
| High Self | L41 | 98.97 | 102.21 | 90.71 | 11.50 | 0.37 | |||
| High Family | L42 | 253.18 | 261.45 | 231.17 | 30.28 | -15.16 | |||
| OH Kaiser Permanente | |||||||||
| High Self | 641 | 93.63 | 100.21 | 88.94 | 11.27 | 0.74 | |||
| High Family | 642 | 229.79 | 245.93 | 218.26 | 27.67 | 1.82 | |||
| OH Paramount Health Care | |||||||||
| High Self | U21 | 105.16 | 111.33 | 98.81 | 12.52 | 0.42 | |||
| High Family | U22 | 278.62 | 295.18 | 231.17 | 64.01 | -6.87 | |||
| OH SummaCare Health Plan | |||||||||
| High Self | 5W1 | 81.23 | 89.66 | 79.57 | 10.09 | 0.95 | |||
| High Family | 5W2 | 223.40 | 246.55 | 218.81 | 27.74 | 2.61 | |||
| OH SuperMed HMO | |||||||||
| High Self | 5M1 | 105.10 | 97.49 | 86.52 | 10.97 | -1.07 | |||
| High Family | 5M2 | 268.84 | 249.36 | 221.31 | 28.05 | -33.05 | |||
| OH United Health Care of Ohio, Inc. | |||||||||
| High Self | 3U1 | 106.96 | 121.45 | 102.22 | 19.23 | 5.33 | |||
| High Family | 3U2 | 246.01 | 279.33 | 231.17 | 48.16 | 9.89 | |||
| OH Vantage Health Plan | |||||||||
| High Self | 6A1 | 93.71 | 104.72 | 92.94 | 11.78 | 1.24 | |||
| High Family | 6A2 | 232.25 | 259.52 | 230.32 | 29.20 | 3.07 | |||
Web page created 14 Sept 2000