| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| OK Aetna U.S. Healthcare | |||||||||
| High Self | 8V1 | 71.09 | 88.28 | 78.35 | 9.93 | 1.93 | |||
| High Family | 8V2 | 183.98 | 231.39 | 205.36 | 26.03 | 5.33 | |||
| OK Amcare Health Plans | |||||||||
| High Self | ZX1 | New Plan | 88.85 | 78.85 | 10.00 | N/A | |||
| High Family | ZX2 | New Plan | 230.98 | 204.99 | 25.99 | N/A | |||
| OK Blue Cross and Blue Shield | |||||||||
| Standard Self | 104 | 108.87 | 120.85 | 102.22 | 18.63 | 2.82 | |||
| Standard Family | 105 | 242.75 | 276.73 | 231.17 | 45.56 | 10.55 | |||
| OK Healthcare Oklahoma | |||||||||
| High Self | 6W1 | 76.54 | 78.49 | 69.66 | 8.83 | 0.22 | |||
| High Family | 6W2 | 198.87 | 203.94 | 181.00 | 22.94 | 0.57 | |||
| OK PacifiCare Health Plans | |||||||||
| High Self | 2N1 | 73.48 | 88.87 | 78.87 | 10.00 | 1.73 | |||
| High Family | 2N2 | 191.05 | 232.18 | 206.06 | 26.12 | 4.63 | |||
| OK Prudential HealthCare HMO | |||||||||
| High Self | RR1 | 87.66 | 95.58 | 84.83 | 10.75 | 0.89 | |||
| High Family | RR2 | 233.32 | 254.40 | 225.78 | 28.62 | 2.37 | |||
| OK Prudential HealthCare HMO | |||||||||
| High Self | RS1 | 99.01 | 103.95 | 92.26 | 11.69 | 0.55 | |||
| High Family | RS2 | 219.13 | 230.17 | 204.28 | 25.89 | 1.24 | |||
Web page created 14 Sept 2000