| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| OR Kaiser Permanente | |||||||||
| High Self | 571 | 108.57 | 122.05 | 102.22 | 19.83 | 4.32 | |||
| High Family | 572 | 249.16 | 280.10 | 231.17 | 48.93 | 7.51 | |||
| Standard Self | 574 | 88.89 | 107.13 | 95.08 | 12.05 | 2.05 | |||
| Standard Family | 575 | 204.00 | 245.87 | 218.21 | 27.66 | 4.71 | |||
| OR PacifiCare Health Plans | |||||||||
| High Self | 7Z1 | 94.66 | 126.72 | 102.22 | 24.50 | 13.85 | |||
| High Family | 7Z2 | 209.70 | 280.77 | 231.17 | 49.60 | 26.01 | |||
Web page created 14 Sept 2000