| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| RI Aetna U.S. Healthcare | |||||||||
| High Self | 5U1 | 74.52 | 87.07 | 77.27 | 9.80 | 1.42 | |||
| High Family | 5U2 | 197.15 | 234.21 | 207.86 | 26.35 | 4.17 | |||
| RI Blue Chip, Coord Hlth Partners | |||||||||
| High Self | DA1 | 100.26 | 118.77 | 102.22 | 16.55 | 5.27 | |||
| High Family | DA2 | 256.69 | 304.12 | 231.17 | 72.95 | 24.00 | |||
Web page created 14 Sept 2000