| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| SC Doctors Health Plan, Inc. | |||||||||
| High Self | 6D1 | 98.43 | 99.04 | 87.90 | 11.14 | 0.07 | |||
| High Family | 6D2 | 265.76 | 235.65 | 209.14 | 26.51 | -31.51 | |||
| SC PARTNERS NHP of NC | |||||||||
| High Self | EQ1 | 99.13 | 116.21 | 102.22 | 13.99 | 2.84 | |||
| High Family | EQ2 | 223.04 | 261.49 | 231.17 | 30.32 | 5.23 | |||
Web page created 14 Sept 2000