| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| TN Aetna U.S. Healthcare | |||||||||
| High Self | 6J1 | 74.99 | 104.47 | 92.72 | 11.75 | 3.31 | |||
| High Family | 6J2 | 208.93 | 291.13 | 231.17 | 59.96 | 36.46 | |||
| TN Prudential HealthCare HMO | |||||||||
| High Self | UA1 | 92.27 | 105.59 | 93.71 | 11.88 | 1.50 | |||
| High Family | UA2 | 260.21 | 297.74 | 231.17 | 66.57 | 14.10 | |||
| TN Prudential HealthCare HMO | |||||||||
| High Self | UB1 | 77.92 | 76.93 | 68.28 | 8.65 | -0.12 | |||
| High Family | UB2 | 237.45 | 234.37 | 208.00 | 26.37 | -3.34 | |||
Web page created 14 Sept 2000