| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| TX Aetna U.S. Healthcare | |||||||||
| High Self | 5B1 | 87.43 | 91.61 | 81.30 | 10.31 | 0.47 | |||
| High Family | 5B2 | 245.08 | 266.88 | 231.17 | 35.71 | -1.63 | |||
| TX Aetna U.S. Healthcare | |||||||||
| High Self | 8X1 | 75.33 | 101.97 | 90.50 | 11.47 | 3.00 | |||
| High Family | 8X2 | 211.21 | 264.92 | 231.17 | 33.75 | 9.99 | |||
| TX Amcare Health Plans | |||||||||
| High Self | 2V1 | New Plan | 91.22 | 80.96 | 10.26 | N/A | |||
| High Family | 2V2 | New Plan | 237.16 | 210.48 | 26.68 | N/A | |||
| TX Amcare Health Plans | |||||||||
| High Self | ZG1 | New Plan | 84.06 | 74.60 | 9.46 | N/A | |||
| High Family | ZG2 | New Plan | 218.56 | 193.97 | 24.59 | N/A | |||
| TX APWU Health Plan | |||||||||
| High Self | 471 | 118.55 | 133.37 | 102.22 | 31.15 | 5.66 | |||
| High Family | 472 | 260.17 | 292.69 | 231.17 | 61.52 | 9.09 | |||
| TX FIRSTCARE | |||||||||
| High Self | 6U1 | 92.16 | 117.09 | 102.22 | 14.87 | 4.50 | |||
| High Family | 6U2 | 197.96 | 251.52 | 223.22 | 28.30 | 6.03 | |||
| TX FIRSTCARE | |||||||||
| High Self | CK1 | 113.93 | 153.89 | 102.22 | 51.67 | 30.80 | |||
| High Family | CK2 | 244.72 | 330.55 | 231.17 | 99.38 | 62.40 | |||
| TX Humana Health Plan of Texas | |||||||||
| High Self | UR1 | 81.99 | 94.71 | 84.06 | 10.65 | 1.43 | |||
| High Family | UR2 | 210.74 | 243.44 | 216.05 | 27.39 | 3.68 | |||
| TX Mercy Health Plans/Premier | |||||||||
| High Self | HM1 | New Area | 112.96 | 100.25 | 12.71 | N/A | |||
| High Family | HM2 | New Area | 282.42 | 231.17 | 51.25 | N/A | |||
| TX HMO Blue Texas | |||||||||
| High Self | YX1 | 103.45 | 116.78 | 102.22 | 14.56 | 2.92 | |||
| High Family | YX2 | 226.63 | 283.23 | 231.17 | 52.06 | 26.56 | |||
| TX HMO Blue Texas | |||||||||
| High Self | YM1 | New Area | 100.87 | 89.52 | 11.35 | N/A | |||
| High Family | YM2 | New Area | 246.92 | 219.14 | 27.78 | N/A | |||
| TX PacifiCare Health Plans | |||||||||
| High Self | GF1 | 72.57 | 87.79 | 77.91 | 9.88 | 1.72 | |||
| High Family | GF2 | 188.67 | 229.31 | 203.51 | 25.80 | 4.57 | |||
| TX Texas Health Choice, L. C. | |||||||||
| High Self | UK1 | 81.20 | 94.90 | 84.22 | 10.68 | 1.55 | |||
| High Family | UK2 | 207.84 | 242.92 | 215.59 | 27.33 | 3.95 | |||
Web page created 14 Sept 2000