| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| VA Aetna U.S. Healthcare | |||||||||
| High Self | JN1 | 108.20 | 114.25 | 101.40 | 12.85 | -2.29 | |||
| High Family | JN2 | 253.30 | 264.25 | 231.17 | 33.08 | -12.48 | |||
| Standard Self | JN4 | 74.69 | 83.16 | 73.80 | 9.36 | 0.96 | |||
| Standard Family | JN5 | 175.20 | 194.60 | 172.71 | 21.89 | 2.18 | |||
| VA Aetna U.S. Healthcare | |||||||||
| High Self | XE1 | 101.89 | 97.72 | 86.73 | 10.99 | -0.47 | |||
| High Family | XE2 | 255.74 | 253.53 | 225.01 | 28.52 | -19.48 | |||
| Standard Self | XE4 | New Option | 86.95 | 77.17 | 9.78 | N/A | |||
| Standard Family | XE5 | New Option | 225.93 | 200.51 | 25.42 | N/A | |||
| VA CapitalCare | |||||||||
| High Self | 2G1 | 103.45 | 119.01 | 102.22 | 16.79 | 5.15 | |||
| High Family | 2G2 | 253.44 | 273.72 | 231.17 | 42.55 | -3.15 | |||
| VA CIGNA HealthCare of VA | |||||||||
| High Self | W21 | 83.82 | 98.59 | 87.50 | 11.09 | 1.66 | |||
| High Family | W22 | 187.42 | 220.94 | 196.08 | 24.86 | 3.78 | |||
| VA CIGNA HealthCare of VA | |||||||||
| High Self | W31 | 89.78 | 92.13 | 81.77 | 10.36 | 0.26 | |||
| High Family | W32 | 202.51 | 208.27 | 184.84 | 23.43 | 0.65 | |||
| VA George Washington Univ HP | |||||||||
| High Self | E51 | 97.46 | 102.44 | 90.92 | 11.52 | 0.56 | |||
| High Family | E52 | 238.88 | 251.01 | 222.77 | 28.24 | -2.90 | |||
| VA HealthKeepers | |||||||||
| High Self | X81 | 88.19 | 104.44 | 92.69 | 11.75 | 1.83 | |||
| High Family | X82 | 223.96 | 265.21 | 231.17 | 34.04 | 8.84 | |||
| VA Kaiser Permanente | |||||||||
| High Self | E31 | 94.00 | 105.76 | 93.86 | 11.90 | 1.33 | |||
| High Family | E32 | 232.40 | 261.22 | 231.17 | 30.05 | 3.91 | |||
| VA MD-IPA | |||||||||
| High Self | JP1 | 104.61 | 108.91 | 96.66 | 12.25 | 0.48 | |||
| High Family | JP2 | 251.12 | 261.41 | 231.17 | 30.24 | -13.14 | |||
| VA OPTIMA Health Plan | |||||||||
| High Self | 9R1 | 107.17 | 122.18 | 102.22 | 19.96 | 5.85 | |||
| High Family | 9R2 | 253.59 | 289.10 | 231.17 | 57.93 | 12.08 | |||
| VA PARTNERS NHP of NC | |||||||||
| High Self | EQ1 | 99.13 | 116.21 | 102.22 | 13.99 | 2.84 | |||
| High Family | EQ2 | 223.04 | 261.49 | 231.17 | 30.32 | 5.23 | |||
| VA Piedmont Community Healthcare | |||||||||
| High Self | 2C1 | 89.70 | 111.54 | 98.99 | 12.55 | 2.46 | |||
| High Family | 2C2 | 260.15 | 259.57 | 230.37 | 29.20 | -23.21 | |||
Web page created 14 Sept 2000