| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| WA Aetna U.S. Healthcare | |||||||||
| High Self | 8J1 | 73.17 | 88.62 | 78.65 | 9.97 | 1.74 | |||
| High Family | 8J2 | 191.62 | 229.63 | 203.80 | 25.83 | 4.27 | |||
| WA First Choice Health Plan | |||||||||
| High Self | 5G1 | 98.89 | 119.06 | 102.22 | 16.84 | 5.71 | |||
| High Family | 5G2 | 257.11 | 309.54 | 231.17 | 78.37 | 29.00 | |||
| WA Group Health Cooperative | |||||||||
| High Self | 541 | 107.33 | 115.33 | 102.22 | 13.11 | -1.16 | |||
| High Family | 542 | 242.16 | 260.22 | 230.95 | 29.27 | -5.15 | |||
| WA Group Health Cooperative | |||||||||
| High Self | VR1 | 109.16 | 119.48 | 102.22 | 17.26 | 1.16 | |||
| High Family | VR2 | 281.20 | 307.47 | 231.17 | 76.30 | 2.84 | |||
| WA Kaiser Permanente | |||||||||
| High Self | 571 | 108.57 | 122.05 | 102.22 | 19.83 | 4.32 | |||
| High Family | 572 | 249.16 | 280.10 | 231.17 | 48.93 | 7.51 | |||
| Standard Self | 574 | 88.89 | 107.13 | 95.08 | 12.05 | 2.05 | |||
| Standard Family | 575 | 204.00 | 245.87 | 218.21 | 27.66 | 4.71 | |||
| WA Kitsap Physicians Service | |||||||||
| High Self | VT1 | 150.11 | 165.12 | 102.22 | 62.90 | 5.85 | |||
| High Family | VT2 | 321.08 | 353.18 | 231.17 | 122.01 | 8.67 | |||
| Standard Self | VT4 | 103.43 | 124.11 | 102.22 | 21.89 | 10.25 | |||
| Standard Family | VT5 | 226.01 | 271.21 | 231.17 | 40.04 | 14.61 | |||
| WA PacifiCare Health Plans | |||||||||
| High Self | 7Z1 | 94.66 | 126.72 | 102.22 | 24.50 | 13.85 | |||
| High Family | 7Z2 | 209.70 | 280.77 | 231.17 | 49.60 | 26.01 | |||
| WA PacifiCare Health Plans | |||||||||
| High Self | WB1 | 79.19 | 94.21 | 83.61 | 10.60 | 1.69 | |||
| High Family | WB2 | 205.07 | 246.01 | 218.33 | 27.68 | 4.61 | |||
| WA Premera HealthPlus | |||||||||
| High Self | 8F1 | 99.67 | 118.68 | 102.22 | 16.46 | 5.25 | |||
| High Family | 8F2 | 240.86 | 286.80 | 231.17 | 55.63 | 22.51 | |||
Web page created 14 Sept 2000