| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| WI Compcare Health Services | |||||||||
| High Self | 691 | 104.29 | 135.56 | 102.22 | 33.34 | 21.61 | |||
| High Family | 692 | 269.94 | 350.86 | 231.17 | 119.69 | 57.49 | |||
| WI Compcare Health Services | |||||||||
| High Self | 6X1 | 107.91 | 128.66 | 102.22 | 26.44 | 11.59 | |||
| High Family | 6X2 | 279.39 | 321.72 | 231.17 | 90.55 | 18.90 | |||
| WI Dean Health Plan | |||||||||
| High Self | WD1 | 96.02 | 110.32 | 97.91 | 12.41 | 1.61 | |||
| High Family | WD2 | 259.26 | 297.89 | 231.17 | 66.72 | 15.20 | |||
| WI Family Health Plan | |||||||||
| High Self | WH1 | 113.40 | 122.87 | 102.22 | 20.65 | 0.31 | |||
| High Family | WH2 | 293.86 | 318.38 | 231.17 | 87.21 | 1.09 | |||
| WI Group Health Coop | |||||||||
| High Self | WJ1 | 86.12 | 99.50 | 88.31 | 11.19 | 1.50 | |||
| High Family | WJ2 | 229.91 | 265.58 | 231.17 | 34.41 | 8.55 | |||
| WI Group Hlth Coop/Eau Claire | |||||||||
| High Self | WT1 | 114.49 | 135.22 | 102.22 | 33.00 | 11.57 | |||
| High Family | WT2 | 295.46 | 348.94 | 231.17 | 117.77 | 30.05 | |||
| WI HealthPartners Classic | |||||||||
| High Self | 531 | 110.97 | 130.10 | 102.22 | 27.88 | 9.97 | |||
| High Family | 532 | 266.30 | 312.25 | 231.17 | 81.08 | 22.52 | |||
| Standard Self | 534 | 94.85 | 109.24 | 96.95 | 12.29 | 1.62 | |||
| Standard Family | 535 | 227.60 | 262.18 | 231.17 | 31.01 | 5.41 | |||
| WI HealthPartners Health Plan | |||||||||
| High Self | HQ1 | 122.30 | 145.23 | 102.22 | 43.01 | 13.77 | |||
| High Family | HQ2 | 293.55 | 348.54 | 231.17 | 117.37 | 31.56 | |||
| WI Unity Health Plans | |||||||||
| High Self | W41 | 99.57 | 109.01 | 96.75 | 12.26 | 1.06 | |||
| High Family | W42 | 254.04 | 288.88 | 231.17 | 57.71 | 11.41 | |||
| WI Valley Health Plan | |||||||||
| High Self | VH1 | 116.47 | 150.12 | 102.22 | 47.90 | 24.49 | |||
| High Family | VH2 | 298.15 | 384.31 | 231.17 | 153.14 | 62.73 | |||
Web page created 14 Sept 2000