| HMO Plans | 2000 Total Biweekly Premium | 2001 Biweekly Postal premium rates | |||||||
| Location - Plan - Option - | Total Postal Premium | USPS Pays | Postal Employee Pays | Change in Postal employee payment | |||||
| Enrollment Code | |||||||||
| WV Carelink Health Plans | |||||||||
| High Self | 4C1 | 81.87 | 108.28 | 96.10 | 12.18 | 2.97 | |||
| High Family | 4C2 | 241.19 | 319.07 | 231.17 | 87.90 | 54.45 | |||
| WV Free State Health Plan | |||||||||
| High Self | LD1 | 124.90 | 119.38 | 102.22 | 17.16 | -14.68 | |||
| High Family | LD2 | 284.79 | 272.14 | 231.17 | 40.97 | -36.08 | |||
| WV Health Plan Upper OH Valley | |||||||||
| High Self | U41 | 90.80 | 102.24 | 90.74 | 11.50 | 1.29 | |||
| High Family | U42 | 226.89 | 281.16 | 231.17 | 49.99 | 24.46 | |||
Web page created 14 Sept 2000