Click here to skip navigation
An official website of the United States Government - whitehouse.gov

Special Rates


SPECIAL RATE TABLE
Number 0637

Grade STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 SUPPLEMENT
04 36679 37698 38716 39735 40754 41773 42792 43810 44829 45848 39.61% to 45.2%
05 42176 43316 44455 45595 46735 47875 49015 50155 51294 52434 42.72% to 49.23%
07 48009 49421 50833 52245 53657 55070 56482 57894 59306 60718 33.41% to 37.13%
09 53543 55269 56996 58723 60449 62176 63903 65629 67356 69083 24.1% to 25.03%
10 58963 60865 62768 64670 66572 68474 70376 72278 74180 76082 24.1% to 25.03%
11 62691 64781 66871 68960 71050 73140 75229 77319 79409 81498 21%

EFFECTIVE DATE: FIRST DAY OF THE FIRST APPLICABLE PAY PERIOD BEGINNING ON OR AFTER 09/18/2016.

SERIES OCCUPATION NAME
0610 NURSE


STATE CODE COUNTY CODE CITY CODE LOCATION
06 035 1595 HERLONG SIERRA ORD-D, CA
08 043 0840 FLORENCE, CO
20 103 3020 LEAVENWORTH, KS
21 067 1980 LEXINGTON, KY
21 147 2648 PINE KNOT, KY
42 107 5340 MINERSVILLE, PA
45 089 2267 SALTERS, SC


AGENCY/SUBELEMENT
DJ03 BUR OF PRISONS/FEDERAL PRISON SYSTEM


NOTES: LIMITED TO LAW ENFORCEMENT OFFICERS AS DEFINED IN 5 U.S.C. 5541(3) AND 5 CFR 550.103.

MODIFIED TABLE APPROVED ON 09/08/2016, PER DEPARTMENT OF JUSTICE REQUEST AND BASED ON SUPPORTING SALARY AND STAFFING DATA. MINERSVILLE, PA, WAS ADDED TO THE LOCATION COVERAGE OF THIS TABLE, PER A REQUEST BY THE U.S. DEPARTMENT OF JUSTICE.

HERLONG SIERRA ORD-D, CA; FLORENCE, CO; LEXINGTON, KY; PINE KNOT, KY; AND SALTERS, SC WERE ADDED TO THE LOCATION COVERAGE OF THIS TABLE, PER A REQUEST BY THE U.S. DEPARTMENT OF JUSTICE (EFFECTIVE THE FIRST DAY OF THE FIRST PAY PERIOD BEGINNING ON OR AFTER 11/15/2015).

Control Panel